2013 Statistics
Last updated: 27 April 2026 at 18:18
Overall dismissals
| Name | Catches | Run outs | Stumpings | Dismissals |
|---|---|---|---|---|
| O. Walter | 13 | 1 | 0 | 14 |
| J. Walter | 13 | 0 | 0 | 13 |
| P. Jacobs | 9 | 0 | 4 | 13 |
| L. Blatchford | 9 | 1 | 1 | 11 |
| N.H.R. Wyatt | 8 | 1 | 0 | 9 |
| D. Penhallurick | 8 | 0 | 0 | 8 |
| P. Gregory | 5 | 0 | 0 | 5 |
| S. Gregan | 5 | 0 | 0 | 5 |
| L. Whitby | 4 | 0 | 0 | 4 |
| D. Valsan | 3 | 0 | 0 | 3 |
| J. Gifford | 3 | 0 | 0 | 3 |
| N. Hardy | 3 | 0 | 0 | 3 |
| P. Wiblin | 3 | 0 | 0 | 3 |
| H. Hudson | 2 | 0 | 0 | 2 |
| H. Stoneman | 2 | 0 | 0 | 2 |
| J. Ponsford | 2 | 0 | 0 | 2 |
| K. Bhaskaran | 2 | 0 | 0 | 2 |
| K. Ponsford | 2 | 0 | 0 | 2 |
| K.H. Whiter | 2 | 0 | 0 | 2 |
| M. Venkatesh | 1 | 1 | 0 | 2 |
| R. Kella | 2 | 0 | 0 | 2 |
| S. Pandeya | 2 | 0 | 0 | 2 |
| S. Sivalingam | 2 | 0 | 0 | 2 |
| A. Symons | 1 | 0 | 0 | 1 |
| G. Barker | 1 | 0 | 0 | 1 |
| G. Gardner-Morrison | 1 | 0 | 0 | 1 |
| G. Jones | 1 | 0 | 0 | 1 |
| J. Dunkley | 1 | 0 | 0 | 1 |
| M. Kannan | 1 | 0 | 0 | 1 |
| M.i.k.e. Shields | 1 | 0 | 0 | 1 |
| R. Blatchford | 1 | 0 | 0 | 1 |
Catches
| Name | Catches |
|---|---|
| J. Walter | 13 |
| O. Walter | 13 |
| L. Blatchford | 9 |
| P. Jacobs | 9 |
| D. Penhallurick | 8 |
| N.H.R. Wyatt | 8 |
| P. Gregory | 5 |
| S. Gregan | 5 |
| L. Whitby | 4 |
| D. Valsan | 3 |
| J. Gifford | 3 |
| N. Hardy | 3 |
| P. Wiblin | 3 |
| H. Hudson | 2 |
| H. Stoneman | 2 |
| J. Ponsford | 2 |
| K. Bhaskaran | 2 |
| K. Ponsford | 2 |
| K.H. Whiter | 2 |
| R. Kella | 2 |
| S. Pandeya | 2 |
| S. Sivalingam | 2 |
| A. Symons | 1 |
| G. Barker | 1 |
| G. Gardner-Morrison | 1 |
| G. Jones | 1 |
| J. Dunkley | 1 |
| M. Kannan | 1 |
| M. Venkatesh | 1 |
| M.i.k.e. Shields | 1 |
| R. Blatchford | 1 |
Run outs
| Name | Run outs |
|---|---|
| L. Blatchford | 1 |
| M. Venkatesh | 1 |
| N.H.R. Wyatt | 1 |
| O. Walter | 1 |
Stumpings
| Name | Stumpings |
|---|---|
| P. Jacobs | 4 |
| L. Blatchford | 1 |