2015 Statistics
Last updated: 27 April 2026 at 18:18
Overall dismissals
| Name | Catches | Run outs | Stumpings | Dismissals |
|---|---|---|---|---|
| J. Walter | 11 | 1 | 0 | 12 |
| O. Walter | 10 | 0 | 1 | 11 |
| P. Gregory | 10 | 1 | 0 | 11 |
| N. Khawaja | 7 | 0 | 0 | 7 |
| B. Harden | 5 | 1 | 0 | 6 |
| L. Blatchford | 5 | 0 | 1 | 6 |
| P. Davenport | 4 | 0 | 2 | 6 |
| R. Stephenson | 6 | 0 | 0 | 6 |
| K. Ponsford | 5 | 0 | 0 | 5 |
| A. Ryde | 4 | 0 | 0 | 4 |
| J. Ponsford | 4 | 0 | 0 | 4 |
| M. Thompson | 4 | 0 | 0 | 4 |
| N.H.R. Wyatt | 4 | 0 | 0 | 4 |
| R. Tolson | 4 | 0 | 0 | 4 |
| D. Penhallurick | 3 | 0 | 0 | 3 |
| K.H. Whiter | 3 | 0 | 0 | 3 |
| M. Naqvi | 3 | 0 | 0 | 3 |
| R. Kella | 3 | 0 | 0 | 3 |
| A. Symons | 2 | 0 | 0 | 2 |
| H. Stoneman | 2 | 0 | 0 | 2 |
| J. Gifford | 2 | 0 | 0 | 2 |
| K. Bhaskaran | 2 | 0 | 0 | 2 |
| P. Ramsundhar | 2 | 0 | 0 | 2 |
| A. Albasri | 1 | 0 | 0 | 1 |
| D. Valsan | 1 | 0 | 0 | 1 |
| M. Subash | 1 | 0 | 0 | 1 |
| S. Khawaja | 1 | 0 | 0 | 1 |
Catches
| Name | Catches |
|---|---|
| J. Walter | 11 |
| O. Walter | 10 |
| P. Gregory | 10 |
| N. Khawaja | 7 |
| R. Stephenson | 6 |
| B. Harden | 5 |
| K. Ponsford | 5 |
| L. Blatchford | 5 |
| A. Ryde | 4 |
| J. Ponsford | 4 |
| M. Thompson | 4 |
| N.H.R. Wyatt | 4 |
| P. Davenport | 4 |
| R. Tolson | 4 |
| D. Penhallurick | 3 |
| K.H. Whiter | 3 |
| M. Naqvi | 3 |
| R. Kella | 3 |
| A. Symons | 2 |
| H. Stoneman | 2 |
| J. Gifford | 2 |
| K. Bhaskaran | 2 |
| P. Ramsundhar | 2 |
| A. Albasri | 1 |
| D. Valsan | 1 |
| M. Subash | 1 |
| S. Khawaja | 1 |
Run outs
| Name | Run outs |
|---|---|
| B. Harden | 1 |
| J. Walter | 1 |
| P. Gregory | 1 |
Stumpings
| Name | Stumpings |
|---|---|
| P. Davenport | 2 |
| L. Blatchford | 1 |
| O. Walter | 1 |