2018 Statistics
Last updated: 27 April 2026 at 18:18
Overall dismissals
| Name | Catches | Run outs | Stumpings | Dismissals |
|---|---|---|---|---|
| O. Walter | 16 | 0 | 0 | 16 |
| P. Jacobs | 10 | 0 | 4 | 14 |
| M. Stanbury | 10 | 0 | 3 | 13 |
| N.H.R. Wyatt | 10 | 0 | 0 | 10 |
| R. Kella | 6 | 1 | 1 | 8 |
| A. Beavan | 7 | 0 | 0 | 7 |
| B. Harden | 6 | 0 | 0 | 6 |
| A. East | 4 | 0 | 0 | 4 |
| D. Todd | 3 | 0 | 0 | 3 |
| D. Valsan | 3 | 0 | 0 | 3 |
| J. Ponsford | 3 | 0 | 0 | 3 |
| J. Walter | 3 | 0 | 0 | 3 |
| K. Ponsford | 3 | 0 | 0 | 3 |
| A. Ryde | 2 | 0 | 0 | 2 |
| H. Roper | 2 | 0 | 0 | 2 |
| K. Malcolm | 2 | 0 | 0 | 2 |
| K.H. Whiter | 2 | 0 | 0 | 2 |
| L. Bowles | 2 | 0 | 0 | 2 |
| R. Margerison | 2 | 0 | 0 | 2 |
| S. Cooper | 2 | 0 | 0 | 2 |
| A. Symons | 1 | 0 | 0 | 1 |
| A. Venkatachalam | 1 | 0 | 0 | 1 |
| M. Naqvi | 1 | 0 | 0 | 1 |
| R. Blatchford | 1 | 0 | 0 | 1 |
| R. Phibbs | 1 | 0 | 0 | 1 |
| R. Stephenson | 1 | 0 | 0 | 1 |
| T. Smith | 1 | 0 | 0 | 1 |
Catches
| Name | Catches |
|---|---|
| O. Walter | 16 |
| M. Stanbury | 10 |
| N.H.R. Wyatt | 10 |
| P. Jacobs | 10 |
| A. Beavan | 7 |
| B. Harden | 6 |
| R. Kella | 6 |
| A. East | 4 |
| D. Todd | 3 |
| D. Valsan | 3 |
| J. Ponsford | 3 |
| J. Walter | 3 |
| K. Ponsford | 3 |
| A. Ryde | 2 |
| H. Roper | 2 |
| K. Malcolm | 2 |
| K.H. Whiter | 2 |
| L. Bowles | 2 |
| R. Margerison | 2 |
| S. Cooper | 2 |
| A. Symons | 1 |
| A. Venkatachalam | 1 |
| M. Naqvi | 1 |
| R. Blatchford | 1 |
| R. Phibbs | 1 |
| R. Stephenson | 1 |
| T. Smith | 1 |
Run outs
| Name | Run outs |
|---|---|
| R. Kella | 1 |
Stumpings
| Name | Stumpings |
|---|---|
| P. Jacobs | 4 |
| M. Stanbury | 3 |
| R. Kella | 1 |