2019 Statistics
Last updated: 27 April 2026 at 18:18
Overall dismissals
| Name | Catches | Run outs | Stumpings | Dismissals |
|---|---|---|---|---|
| M. Stanbury | 14 | 1 | 4 | 19 |
| P. Jacobs | 13 | 0 | 6 | 19 |
| J. Ponsford | 9 | 2 | 0 | 11 |
| N.H.R. Wyatt | 10 | 0 | 0 | 10 |
| J. Walter | 7 | 0 | 0 | 7 |
| L. Bowles | 7 | 0 | 0 | 7 |
| R. Kella | 7 | 0 | 0 | 7 |
| O. Walter | 6 | 0 | 0 | 6 |
| A. East | 5 | 0 | 0 | 5 |
| D. Todd | 4 | 0 | 0 | 4 |
| B. Harden | 3 | 0 | 0 | 3 |
| D. Penhallurick | 3 | 0 | 0 | 3 |
| R. Blatchford | 3 | 0 | 0 | 3 |
| R. Phibbs | 3 | 0 | 0 | 3 |
| K. Ponsford | 2 | 0 | 0 | 2 |
| K.H. Whiter | 2 | 0 | 0 | 2 |
| M. Naqvi | 2 | 0 | 0 | 2 |
| P. Wiblin | 2 | 0 | 0 | 2 |
| A. Symons | 1 | 0 | 0 | 1 |
| D. Rakshith | 1 | 0 | 0 | 1 |
| D. Valsan | 1 | 0 | 0 | 1 |
| G. Barker | 1 | 0 | 0 | 1 |
| H. Hudson | 1 | 0 | 0 | 1 |
| P. Blakeman | 1 | 0 | 0 | 1 |
| S. Cooper | 1 | 0 | 0 | 1 |
| S. Langston | 1 | 0 | 0 | 1 |
| T.o.m. Wiilliams | 1 | 0 | 0 | 1 |
Catches
| Name | Catches |
|---|---|
| M. Stanbury | 14 |
| P. Jacobs | 13 |
| N.H.R. Wyatt | 10 |
| J. Ponsford | 9 |
| J. Walter | 7 |
| L. Bowles | 7 |
| R. Kella | 7 |
| O. Walter | 6 |
| A. East | 5 |
| D. Todd | 4 |
| B. Harden | 3 |
| D. Penhallurick | 3 |
| R. Blatchford | 3 |
| R. Phibbs | 3 |
| K. Ponsford | 2 |
| K.H. Whiter | 2 |
| M. Naqvi | 2 |
| P. Wiblin | 2 |
| A. Symons | 1 |
| D. Rakshith | 1 |
| D. Valsan | 1 |
| G. Barker | 1 |
| H. Hudson | 1 |
| P. Blakeman | 1 |
| S. Cooper | 1 |
| S. Langston | 1 |
| T.o.m. Wiilliams | 1 |
Run outs
| Name | Run outs |
|---|---|
| J. Ponsford | 2 |
| M. Stanbury | 1 |
Stumpings
| Name | Stumpings |
|---|---|
| P. Jacobs | 6 |
| M. Stanbury | 4 |