2020 Statistics
Last updated: 27 April 2026 at 18:18
Overall dismissals
| Name | Catches | Run outs | Stumpings | Dismissals |
|---|---|---|---|---|
| O. Walter | 7 | 1 | 0 | 8 |
| J. Ponsford | 5 | 1 | 0 | 6 |
| D. Todd | 5 | 0 | 0 | 5 |
| J. Walter | 5 | 0 | 0 | 5 |
| M. Stanbury | 5 | 0 | 0 | 5 |
| R. Blatchford | 2 | 0 | 0 | 2 |
| R. Kella | 2 | 0 | 0 | 2 |
| A. Beavan | 1 | 0 | 0 | 1 |
| A. East | 1 | 0 | 0 | 1 |
| A. Symons | 1 | 0 | 0 | 1 |
| D. Henry | 1 | 0 | 0 | 1 |
| D. Penhallurick | 1 | 0 | 0 | 1 |
| G. Barker | 1 | 0 | 0 | 1 |
| K. Ponsford | 1 | 0 | 0 | 1 |
| P. Jacobs | 1 | 0 | 0 | 1 |
| P. Wiblin | 1 | 0 | 0 | 1 |
Catches
| Name | Catches |
|---|---|
| O. Walter | 7 |
| D. Todd | 5 |
| J. Ponsford | 5 |
| J. Walter | 5 |
| M. Stanbury | 5 |
| R. Blatchford | 2 |
| R. Kella | 2 |
| A. Beavan | 1 |
| A. East | 1 |
| A. Symons | 1 |
| D. Henry | 1 |
| D. Penhallurick | 1 |
| G. Barker | 1 |
| K. Ponsford | 1 |
| P. Jacobs | 1 |
| P. Wiblin | 1 |
Run outs
| Name | Run outs |
|---|---|
| J. Ponsford | 1 |
| O. Walter | 1 |
Stumpings
| Name | Stumpings |
|---|