2022 Statistics
Last updated: 27 April 2026 at 18:18
Overall dismissals
| Name | Catches | Run outs | Stumpings | Dismissals |
|---|---|---|---|---|
| R. Stephenson | 16 | 2 | 0 | 18 |
| P. Jacobs | 13 | 0 | 3 | 16 |
| J. Ponsford | 14 | 1 | 0 | 15 |
| O. Walter | 9 | 0 | 3 | 12 |
| J. Walter | 8 | 0 | 0 | 8 |
| M. Stanbury | 5 | 0 | 3 | 8 |
| L. Blatchford | 6 | 0 | 0 | 6 |
| A. Beavan | 5 | 0 | 0 | 5 |
| A. East | 5 | 0 | 0 | 5 |
| N.H.R. Wyatt | 5 | 0 | 0 | 5 |
| R. Blatchford | 5 | 0 | 0 | 5 |
| R. Kella | 4 | 1 | 0 | 5 |
| H. Stoneman | 3 | 0 | 0 | 3 |
| L. Bowles | 2 | 1 | 0 | 3 |
| J. Bishop | 2 | 0 | 0 | 2 |
| K. Ponsford | 2 | 0 | 0 | 2 |
| K.H. Whiter | 2 | 0 | 0 | 2 |
| M. Naqvi | 2 | 0 | 0 | 2 |
| Aliyaan Sharif | 1 | 0 | 0 | 1 |
| D. Henry | 1 | 0 | 0 | 1 |
| D. Penhallurick | 1 | 0 | 0 | 1 |
| F. Roper | 1 | 0 | 0 | 1 |
| J. Talbot | 1 | 0 | 0 | 1 |
| L. Hames-Brown | 1 | 0 | 0 | 1 |
| P. Wiblin | 1 | 0 | 0 | 1 |
| S. Gregan | 1 | 0 | 0 | 1 |
| S. Pehley | 1 | 0 | 0 | 1 |
| T. Hornsey | 1 | 0 | 0 | 1 |
Catches
| Name | Catches |
|---|---|
| R. Stephenson | 16 |
| J. Ponsford | 14 |
| P. Jacobs | 13 |
| O. Walter | 9 |
| J. Walter | 8 |
| L. Blatchford | 6 |
| A. Beavan | 5 |
| A. East | 5 |
| M. Stanbury | 5 |
| N.H.R. Wyatt | 5 |
| R. Blatchford | 5 |
| R. Kella | 4 |
| H. Stoneman | 3 |
| J. Bishop | 2 |
| K. Ponsford | 2 |
| K.H. Whiter | 2 |
| L. Bowles | 2 |
| M. Naqvi | 2 |
| Aliyaan Sharif | 1 |
| D. Henry | 1 |
| D. Penhallurick | 1 |
| F. Roper | 1 |
| J. Talbot | 1 |
| L. Hames-Brown | 1 |
| P. Wiblin | 1 |
| S. Gregan | 1 |
| S. Pehley | 1 |
| T. Hornsey | 1 |
Run outs
| Name | Run outs |
|---|---|
| R. Stephenson | 2 |
| J. Ponsford | 1 |
| L. Bowles | 1 |
| R. Kella | 1 |
Stumpings
| Name | Stumpings |
|---|---|
| M. Stanbury | 3 |
| O. Walter | 3 |
| P. Jacobs | 3 |