2023 Statistics
Last updated: 27 April 2026 at 18:18
Overall dismissals
| Name | Catches | Run outs | Stumpings | Dismissals |
|---|---|---|---|---|
| R. Stephenson | 10 | 0 | 0 | 10 |
| O. Walter | 7 | 0 | 0 | 7 |
| P. Jacobs | 4 | 0 | 3 | 7 |
| A. East | 6 | 0 | 0 | 6 |
| J. Walter | 5 | 1 | 0 | 6 |
| N.H.R. Wyatt | 5 | 1 | 0 | 6 |
| A. Beavan | 4 | 0 | 0 | 4 |
| J. Duckitt | 3 | 1 | 0 | 4 |
| J. Ponsford | 4 | 0 | 0 | 4 |
| V. Kumar | 3 | 0 | 1 | 4 |
| A. Badmanji | 3 | 0 | 0 | 3 |
| H. Singh | 3 | 0 | 0 | 3 |
| B. Harden | 2 | 0 | 0 | 2 |
| K.H. Whiter | 2 | 0 | 0 | 2 |
| L. Bowles | 2 | 0 | 0 | 2 |
| M. Naqvi | 2 | 0 | 0 | 2 |
| R. Kella | 2 | 0 | 0 | 2 |
| E. Burn | 1 | 0 | 0 | 1 |
| J. Asplet | 1 | 0 | 0 | 1 |
| K. Malcolm | 1 | 0 | 0 | 1 |
| K. Ponsford | 1 | 0 | 0 | 1 |
| P. Wiblin | 1 | 0 | 0 | 1 |
| R. Blatchford | 1 | 0 | 0 | 1 |
Catches
| Name | Catches |
|---|---|
| R. Stephenson | 10 |
| O. Walter | 7 |
| A. East | 6 |
| J. Walter | 5 |
| N.H.R. Wyatt | 5 |
| A. Beavan | 4 |
| J. Ponsford | 4 |
| P. Jacobs | 4 |
| A. Badmanji | 3 |
| H. Singh | 3 |
| J. Duckitt | 3 |
| V. Kumar | 3 |
| B. Harden | 2 |
| K.H. Whiter | 2 |
| L. Bowles | 2 |
| M. Naqvi | 2 |
| R. Kella | 2 |
| E. Burn | 1 |
| J. Asplet | 1 |
| K. Malcolm | 1 |
| K. Ponsford | 1 |
| P. Wiblin | 1 |
| R. Blatchford | 1 |
Run outs
| Name | Run outs |
|---|---|
| J. Duckitt | 1 |
| J. Walter | 1 |
| N.H.R. Wyatt | 1 |
Stumpings
| Name | Stumpings |
|---|---|
| P. Jacobs | 3 |
| V. Kumar | 1 |