2024 Statistics
Last updated: 27 April 2026 at 18:18
Overall dismissals
| Name | Catches | Run outs | Stumpings | Dismissals |
|---|---|---|---|---|
| P. Jacobs | 14 | 0 | 7 | 21 |
| J. Duckitt | 7 | 0 | 0 | 7 |
| N.H.R. Wyatt | 7 | 0 | 0 | 7 |
| R. Stephenson | 7 | 0 | 0 | 7 |
| A. Badmanji | 5 | 1 | 0 | 6 |
| J. Ponsford | 6 | 0 | 0 | 6 |
| R. Kella | 6 | 0 | 0 | 6 |
| O. Walter | 4 | 0 | 1 | 5 |
| H. Singh | 4 | 0 | 0 | 4 |
| H. Stoneman | 4 | 0 | 0 | 4 |
| W. Wyatt | 4 | 0 | 0 | 4 |
| A. Beavan | 2 | 1 | 0 | 3 |
| A. Symons | 3 | 0 | 0 | 3 |
| J. Asplet | 3 | 0 | 0 | 3 |
| A. East | 2 | 0 | 0 | 2 |
| E. Burn | 2 | 0 | 0 | 2 |
| J. Walter | 2 | 0 | 0 | 2 |
| K.H. Whiter | 2 | 0 | 0 | 2 |
| S. Gregan | 2 | 0 | 0 | 2 |
| D. King | 1 | 0 | 0 | 1 |
| R. Blatchford | 1 | 0 | 0 | 1 |
| R. Trundle | 1 | 0 | 0 | 1 |
| V. Kumar | 1 | 0 | 0 | 1 |
| W. Green | 1 | 0 | 0 | 1 |
Catches
| Name | Catches |
|---|---|
| P. Jacobs | 14 |
| J. Duckitt | 7 |
| N.H.R. Wyatt | 7 |
| R. Stephenson | 7 |
| J. Ponsford | 6 |
| R. Kella | 6 |
| A. Badmanji | 5 |
| H. Singh | 4 |
| H. Stoneman | 4 |
| O. Walter | 4 |
| W. Wyatt | 4 |
| A. Symons | 3 |
| J. Asplet | 3 |
| A. Beavan | 2 |
| A. East | 2 |
| E. Burn | 2 |
| J. Walter | 2 |
| K.H. Whiter | 2 |
| S. Gregan | 2 |
| D. King | 1 |
| R. Blatchford | 1 |
| R. Trundle | 1 |
| V. Kumar | 1 |
| W. Green | 1 |
Run outs
| Name | Run outs |
|---|---|
| A. Badmanji | 1 |
| A. Beavan | 1 |
Stumpings
| Name | Stumpings |
|---|---|
| P. Jacobs | 7 |
| O. Walter | 1 |