2025 Statistics
Last updated: 27 April 2026 at 18:18
Overall dismissals
| Name | Catches | Run outs | Stumpings | Dismissals |
|---|---|---|---|---|
| P. Jacobs | 10 | 0 | 4 | 14 |
| R. Stephenson | 11 | 0 | 0 | 11 |
| O. Walter | 9 | 0 | 0 | 9 |
| H. Stoneman | 7 | 0 | 0 | 7 |
| J. Lamb | 6 | 0 | 0 | 6 |
| N.H.R. Wyatt | 6 | 0 | 0 | 6 |
| E. Burn | 3 | 1 | 1 | 5 |
| A. Beavan | 4 | 0 | 0 | 4 |
| J. Duckitt | 4 | 0 | 0 | 4 |
| A. East | 3 | 0 | 0 | 3 |
| J. Walter | 3 | 0 | 0 | 3 |
| P. Wiblin | 3 | 0 | 0 | 3 |
| A. Wyatt | 2 | 0 | 0 | 2 |
| J. Asplet | 2 | 0 | 0 | 2 |
| V. Kumar | 2 | 0 | 0 | 2 |
| A. Symons | 1 | 0 | 0 | 1 |
| L. Bowles | 1 | 0 | 0 | 1 |
| R. Kella | 1 | 0 | 0 | 1 |
| T. Robinson | 1 | 0 | 0 | 1 |
| W. Wyatt | 1 | 0 | 0 | 1 |
| Y. Batra | 1 | 0 | 0 | 1 |
Catches
| Name | Catches |
|---|---|
| R. Stephenson | 11 |
| P. Jacobs | 10 |
| O. Walter | 9 |
| H. Stoneman | 7 |
| J. Lamb | 6 |
| N.H.R. Wyatt | 6 |
| A. Beavan | 4 |
| J. Duckitt | 4 |
| A. East | 3 |
| E. Burn | 3 |
| J. Walter | 3 |
| P. Wiblin | 3 |
| A. Wyatt | 2 |
| J. Asplet | 2 |
| V. Kumar | 2 |
| A. Symons | 1 |
| L. Bowles | 1 |
| R. Kella | 1 |
| T. Robinson | 1 |
| W. Wyatt | 1 |
| Y. Batra | 1 |
Run outs
| Name | Run outs |
|---|---|
| E. Burn | 1 |
Stumpings
| Name | Stumpings |
|---|---|
| P. Jacobs | 4 |
| E. Burn | 1 |