2026 Statistics
Last updated: 04 May 2026 at 08:59
Overall dismissals
| Name | Catches | Run outs | Stumpings | Dismissals |
|---|---|---|---|---|
| J. Duckitt | 2 | 1 | 0 | 3 |
| N.H.R. Wyatt | 3 | 0 | 0 | 3 |
| A. East | 2 | 0 | 0 | 2 |
| O. Walter | 2 | 0 | 0 | 2 |
| R. Stephenson | 1 | 1 | 0 | 2 |
| E. Burn | 1 | 0 | 0 | 1 |
| K.H. Whiter | 1 | 0 | 0 | 1 |
| R. Kella | 1 | 0 | 0 | 1 |
| W. Wyatt | 1 | 0 | 0 | 1 |
| Z. Wilkinson | 1 | 0 | 0 | 1 |
Catches
| Name | Catches |
|---|---|
| N.H.R. Wyatt | 3 |
| A. East | 2 |
| J. Duckitt | 2 |
| O. Walter | 2 |
| E. Burn | 1 |
| K.H. Whiter | 1 |
| R. Kella | 1 |
| R. Stephenson | 1 |
| W. Wyatt | 1 |
| Z. Wilkinson | 1 |
Run outs
| Name | Run outs |
|---|---|
| J. Duckitt | 1 |
| R. Stephenson | 1 |
Stumpings
| Name | Stumpings |
|---|