40th Anniversary Celebration
40 Years of Isis CC Cricket
2026 is Isis Cricket Club’s 40th Season as a cricket club. The table below shows fixtures and results for our first ever season. To celebrate the anniversary, we are having a special day of celebration on Sunday, 7th June at the Queens’s College Sportsground.
It is our ambition to have three teams of players, past and present, compete in a 20-20 round robin competition. If we can’t get 33 people in cricket kit on the day there will be two matches. The start time is therefore yet to be confirmed. Friends and families are of course invited to come and play or just watch the festivities unfold.
Two of the inaugural team continue to play today. Pete Wiblin is the founder-member and played in the Southern Electricity Board team, who had been playing at Queens since the 1920s. He and Mark Griffiths of British Telecom met together when both teams were unable to field teams and shortly after an initial AGM was held and Isis CC were born. Pete retired from cricket in 2018 (and has played in every season since). Keith Ponsford joined the club in 1987 too, introduced by one Bob Werlinger. Keith has been an ever-present member of the team since then but sadly missed the 2025 season after knee-replacement surgery. We are delighted to see him on the field in 2026 again and turning his arm. As I write this, he has a 100% scoring rate this season too.
Returning attention to the forthcoming celebrations now, discussions with Danny and Keile English are in progress to arrange catering for the day. We hope to provide a barbecue lunch and a fantastic afternoon tea. Whatever the start time we will aim to finish the cricket by approximately 7.00pm, at which time the bar will be open and memories will surely be shared. We'd love to have you with us.
Whatever transpires, there will surely be photos of the festivities, and soon after the 7th June a synopsis and some of the best images will be published here. Hopefully, it will be as successful as our 20th and 30th anniversary celebrations, reports of which can be found via the links below.
Happy 40th birthday Isis Cricket Club
The Inaugural Season
| Opposition | Day | Date | Batted First | Result | Margin | Notes |
|---|---|---|---|---|---|---|
| Lucy's Sports | Sat | 02/05/1987 | Isis | Lost | 4 wickets | Club firsts: K. Ponsford duck, G. Sleymaker out, A. Powis took a wicket. |
| Wytham | Sat | 09/05/1987 | Isis | Won | 5 runs | First Isis Win, Graham Blunt hit the first Isis six. |
| Gas Board | Tue | 12/05/1987 | Opponent | Lost | 12 runs | |
| Baldons | Sat | 16/05/1987 | Opponent | Lost | 176 runs | |
| UBO | Tue | 19/05/1987 | Isis | Lost | 8 wickets | |
| DHSS | Thu | 28/05/1987 | Opponent | Lost | 9 wickets | |
| Fringford | Sat | 30/05/1987 | Opponent | Lost | 23 runs | |
| Research Machines | Thu | 04/06/1987 | Opponent | Won | 10 wickets | |
| UOH | Sat | 06/06/1987 | Isis | Won | 5 runs | A. Mofford (chairman) first 5-for (5-19), A. Boughton first club fifty (54). |
| Steventon | Sat | 13/06/1987 | Isis | Lost | 4 wickets | |
| Baldons | Sat | 27/06/1987 | Opponent | Lost | 162 runs | Worst ever isisi batting. Alex Mofford took 6 for 62. |
| British Telecom | Tue | 30/06/1987 | Isis | Lost | 5 wickets | |
| Cassington | Sat | 04/07/1987 | Opponent | Lost | 36 runs | |
| Oxford Rescue | Sun | 05/07/1987 | Opponent | Lost | 101 runs | |
| Steventon | Sat | 11/07/1987 | Isis | Draw | n/a | |
| Crichtons | Tue | 14/07/1987 | Isis | Won | 49 runs | P. Clarke and T. Dale hit standing record 2nd wicket partnership (107). |
| OCFE | Thu | 23/07/1987 | Isis | Abandoned | n/a | |
| Wytham | Sat | 25/07/1987 | Opponent | Won | 9 wickets | Alex Moffard took 5 for-31. |
| Regional Health | Fri | 28/08/1987 | Isis | Won | 33 runs | |
| Radley | Sat | 01/08/1987 | Opponent | Draw | n/a | |
| John Radcliffe | Tue | 04/08/1987 | Opponent | Lost | 11 runs | |
| NatWest | Thu | 06/08/1987 | Opponent | Lost | 77 runs | |
| UOH | Sat | 08/08/1987 | Isis | Lost | 4 wickets | |
| Chesterton | Sat | 15/08/1987 | Isis | Draw | n/a | A. Day took 7 for 38. |
| Bicester | Sat | 29/08/1987 | Opponent | Draw | n/a |
Site Directory
About Isis Cricket Club:
Last Published: 21-05-2026 17:11