Officers 2026
2026 Committee
Co-Presidents
Keith Ponsford
Pete Wiblin
Chairman:
Alex Beavan
Captain:
Rich Stephenson
Treasurer:
Keith Whiter
Secretary:
Oliver Walter
Fixture Secretary:
Nick Wyatt
Safeguarding Officer:
Harry Stoneman
Vice Captains:
James Duckitt
Allan East
Harry Stoneman
Keith Whiter
Co-opted Members:
Paul Jacobs
Joe Walter
Honours Board
| Year | President | Chairman | Captain | Treasurer | Secretary | Fixture Sec | Safeguarding |
|---|---|---|---|---|---|---|---|
| 2025 | K. Ponsford | A. East | R. Stephenson | K. Whiter | Alex Beavan | N. Wyatt | K. Ponsford |
| 2024 | K. Ponsford | A. East | J. Walter | K. Whiter | Alex Beavan | N. Wyatt | K. Ponsford |
| 2023 | K. Ponsford | A. East | J. Walter | K. Whiter | Alex Beavan | N. Wyatt | K. Ponsford |
| 2022 | K. Ponsford | A. East | K. Whiter | K. Whiter | Alex Beavan | N. Wyatt | M. Stanbury |
| 2021 | K. Ponsford | A. East | K. Whiter | K. Whiter | R. Kella | N. Wyatt | K. Ponsford |
| 2020 | K. Ponsford | A. East | K. Whiter | K. Whiter | R. Kella | N. Wyatt | K. Ponsford |
| 2019 | K. Ponsford | K. Whiter | N. Wyatt | K. Whiter | R. Kella | N. Wyatt | K. Ponsford |
| 2018 | K. Ponsford | K. Whiter | N. Wyatt | K. Whiter | R. Kella | N. Wyatt | K. Ponsford |
| 2017 | K. Ponsford | K. Whiter | N. Wyatt | K. Whiter | R. Kella | N. Wyatt | K. Ponsford |
| 2016 | K. Ponsford | K. Whiter | N. Wyatt | J. Walter | R. Kella | N. Wyatt | n/a |
| 2015 | P. Wiblin | K. Whiter | D. Penhallurick | J. Walter | N. Wyatt | K. Whiter | n/a |
| 2014 | P. Wiblin | K. Whiter | D. Penhallurick | J. Walter | H. Stoneman | K. Whiter | n/a |
| 2013 | P. Wiblin | K. Whiter | D. Penhallurick | J. Walter | N. Wyatt | K. Whiter | n/a |
| 2012 | P. Wiblin | K. Whiter | D. Penhallurick | J. Walter | N. Wyatt | K. Whiter | n/a |
| 2011 | P. Wiblin | K. Whiter | O. Walter | S. Jayna | N. Wyatt | K. Whiter | n/a |
| 2010 | P. Wiblin | K. Ponsford | O. Walter | P. Wiblin | N. Wyatt | K. Whiter | n/a |
| 2009 | R. Cherry | K. Ponsford | N. Wyatt | P. Wiblin | O. Walter | K. Whiter | n/a |
| 2008 | R. Cherry | K. Ponsford | N. Wyatt | P. Wiblin | O. Walter | K. Whiter | n/a |
| 2007 | R. Cherry | K. Ponsford | N. Wyatt | P. Wiblin | K. Game | K. Whiter | n/a |
| 2006 | R. Cherry | K. Ponsford | O. Walter | P. Wiblin | K. Game | K. Whiter | n/a |
| 2005 | R. Cherry | K. Ponsford | O. Walter | P. Wiblin | N. Wyatt | K. Whiter | n/a |
| 2004 | R. Cherry | K. Ponsford | O. Walter | P. Wiblin | N. Wyatt | K. Whiter | n/a |
Site Directory
About Isis Cricket Club:
Last Published: 21-05-2026 17:11