2011 Statistics
Last updated: 27 April 2026 at 18:18
Batting
| Name | Played | Inns | NO | Best | Runs | Avg | 6s | 50s | 100s |
|---|---|---|---|---|---|---|---|---|---|
| O. Walter | 30 | 29 | 5 | 85 | 842 | 35.08 | 0 | 6 | 0 |
| R. Stephenson | 9 | 9 | 1 | 104 | 469 | 58.63 | 0 | 4 | 1 |
| K.H. Whiter | 32 | 28 | 7 | 51 | 383 | 18.24 | 0 | 1 | 0 |
| L. Blatchford | 14 | 14 | 0 | 84 | 381 | 27.21 | 0 | 3 | 0 |
| P. Jacobs | 23 | 22 | 5 | 54 | 324 | 19.06 | 0 | 1 | 0 |
| G. Gardner-Morrison | 8 | 8 | 1 | 82 | 306 | 43.71 | 0 | 2 | 0 |
| L. Whitby | 11 | 10 | 1 | 50 | 212 | 23.56 | 0 | 1 | 0 |
| J. Walter | 29 | 19 | 9 | 31 | 197 | 19.7 | 0 | 0 | 0 |
| S. Jayna | 12 | 11 | 1 | 79 | 184 | 18.4 | 0 | 1 | 0 |
| J. Ponsford | 14 | 10 | 3 | 73 | 182 | 26 | 0 | 2 | 0 |
| R. Kella | 13 | 13 | 2 | 66 | 150 | 13.64 | 0 | 1 | 0 |
| H. Stoneman | 8 | 7 | 0 | 48 | 134 | 19.14 | 0 | 0 | 0 |
| P. Arthur | 1 | 1 | 1 | 117 | 117 | 117 | 0 | 1 | 1 |
| R. Newman | 3 | 2 | 1 | 111 | 114 | 114 | 0 | 1 | 1 |
| P. Wiblin | 11 | 11 | 2 | 47 | 112 | 12.44 | 0 | 0 | 0 |
| A. Guest | 1 | 1 | 0 | 92 | 92 | 92 | 0 | 1 | 0 |
| G. Barker | 9 | 8 | 1 | 24 | 87 | 12.43 | 0 | 0 | 0 |
| S. Chown | 3 | 3 | 1 | 37 | 65 | 32.5 | 0 | 0 | 0 |
| N. Hardy | 18 | 9 | 4 | 19 | 65 | 13 | 0 | 0 | 0 |
| J. Newport | 3 | 3 | 0 | 40 | 64 | 21.33 | 0 | 0 | 0 |
| C. Dixey | 5 | 4 | 1 | 40 | 59 | 19.67 | 0 | 0 | 0 |
| N.H.R. Wyatt | 26 | 11 | 4 | 18 | 56 | 8 | 0 | 0 | 0 |
| M. Ford | 2 | 2 | 1 | 42 | 48 | 48 | 0 | 0 | 0 |
| A. Saverimuttu | 3 | 2 | 1 | 34 | 41 | 41 | 0 | 0 | 0 |
| A. East | 8 | 4 | 2 | 16 | 41 | 20.5 | 0 | 0 | 0 |
| R. Blatchford | 20 | 6 | 4 | 18 | 40 | 20 | 0 | 0 | 0 |
| D. Jacobs | 20 | 11 | 2 | 22 | 39 | 4.33 | 0 | 0 | 0 |
| H. Hudson | 6 | 3 | 2 | 19 | 38 | 38 | 0 | 0 | 0 |
| K. Ponsford | 27 | 7 | 4 | 26 | 34 | 11.33 | 0 | 0 | 0 |
| A. Mohammad | 2 | 2 | 0 | 18 | 33 | 16.5 | 0 | 0 | 0 |
| W. Green | 3 | 3 | 0 | 12 | 28 | 9.33 | 0 | 0 | 0 |
| J. Francis | 1 | 1 | 0 | 25 | 25 | 25 | 0 | 0 | 0 |
| N. Hussain | 5 | 5 | 2 | 10 | 21 | 7 | 0 | 0 | 0 |
| N. Khawaja | 3 | 1 | 0 | 20 | 20 | 20 | 0 | 0 | 0 |
| A. Symons | 4 | 4 | 1 | 8 | 15 | 5 | 0 | 0 | 0 |
| A. Southgate | 5 | 3 | 0 | 6 | 13 | 4.33 | 0 | 0 | 0 |
| M. Thompson | 3 | 2 | 1 | 4 | 8 | 8 | 0 | 0 | 0 |
| P. Hardy | 2 | 2 | 2 | 6 | 7 | 7 | 0 | 0 | 0 |
| A. Nazir | 6 | 2 | 0 | 7 | 7 | 3.5 | 0 | 0 | 0 |
| D.J. Lawrence | 4 | 2 | 0 | 7 | 7 | 3.5 | 0 | 0 | 0 |
| J. Campbell | 2 | 2 | 0 | 7 | 7 | 3.5 | 0 | 0 | 0 |
| S. Langston | 3 | 3 | 0 | 5 | 6 | 2 | 0 | 0 | 0 |
| D. Valsan | 4 | 2 | 0 | 5 | 5 | 2.5 | 0 | 0 | 0 |
| J. Gifford | 1 | 1 | 1 | 4 | 4 | 4 | 0 | 0 | 0 |
| M. Edney | 2 | 1 | 0 | 4 | 4 | 4 | 0 | 0 | 0 |
| D. Henry | 3 | 2 | 0 | 3 | 4 | 2 | 0 | 0 | 0 |
| D. Penhallurick | 1 | 1 | 0 | 3 | 3 | 3 | 0 | 0 | 0 |
| H. Wyatt | 1 | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 0 |
| A. Clemson | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Clemson | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Wells | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R. Ramcreepaul | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. Gregan | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Boulter | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last Published:
21-05-2026 19:11
Site Directory
About Isis Cricket Club: