Batting

Name Played Inns NO Best Runs Avg 6s 50s 100s
O. Walter 25 25 6 118 834 43.89 0 6 1
L. Blatchford 14 14 3 74 483 43.91 0 2 0
L. Whitby 11 11 0 72 416 37.82 0 3 0
D. Penhallurick 18 17 4 63 372 28.62 0 4 0
H. Stoneman 15 14 2 74 344 28.67 0 1 0
P. Wiblin 13 13 0 60 313 24.08 0 2 0
S. Gregan 19 17 0 48 228 13.41 0 0 0
R. Kella 19 15 0 55 223 14.87 0 1 0
J. Ponsford 14 11 1 45 210 21 0 0 0
P. Jacobs 20 15 4 50 173 15.73 0 1 0
J. Walter 32 21 10 27 167 15.18 0 0 0
K.H. Whiter 31 25 5 33 160 8 0 0 0
N.H.R. Wyatt 32 18 13 25 140 28 0 0 0
D. Valsan 8 8 0 26 127 15.88 0 0 0
P. Gregory 22 12 0 27 106 8.83 0 0 0
S. Sivalingam 4 4 0 40 96 24 0 0 0
J. Gifford 10 6 0 28 86 14.33 0 0 0
M.i.k.e. Shields 3 3 0 43 82 27.33 0 0 0
K. Bhaskaran 5 5 1 28 59 14.75 0 0 0
P. Derry 2 2 0 37 56 28 0 0 0
N. Khawaja 1 1 1 52 52 52 0 1 0
R. Ramcreepaul 3 3 0 37 49 16.33 0 0 0
S. Pandeya 4 4 2 18 36 18 0 0 0
R. Gorkani 1 1 0 33 33 33 0 0 0
N. Hardy 16 9 5 11 33 8.25 0 0 0
G. Gardner-Morrison 2 2 0 30 30 15 0 0 0
F. Whitby 1 1 0 25 25 25 0 0 0
R. Blatchford 21 8 6 9 24 12 0 0 0
R. Vellayappan 1 1 0 19 19 19 0 0 0
N. Hussain 3 2 0 16 19 9.5 0 0 0
P. Hardy 2 2 1 12 17 17 0 0 0
E. Gatlin 1 1 0 15 15 15 0 0 0
J. Newport 1 1 0 15 15 15 0 0 0
N. Mohan 3 2 0 11 12 6 0 0 0
G. Jones 1 1 1 11 11 11 0 0 0
R. Stoneman 2 2 0 7 10 5 0 0 0
D.J. Lawrence 7 4 2 5 7 3.5 0 0 0
G. Barker 9 5 0 6 7 1.4 0 0 0
H. Hudson 4 2 1 4 5 5 0 0 0
M. Kannan 2 1 0 5 5 5 0 0 0
M. Venkatesh 1 1 0 4 4 4 0 0 0
N. Ithayachandran 1 1 0 4 4 4 0 0 0
A. Symons 4 1 1 3 3 3 0 0 0
A. Saverimuttu 1 1 0 2 2 2 0 0 0
A. Guest 1 1 0 1 1 1 0 0 0
A. Thulasidharan 1 1 0 1 1 1 0 0 0
D. Jacobs 1 1 0 1 1 1 0 0 0
J. Dunkley 1 1 1 1 1 1 0 0 0
S. Langston 1 1 0 1 1 1 0 0 0
W. Griffiths 3 1 0 1 1 1 0 0 0
K. Ponsford 25 5 2 1 1 0.33 0 0 0
A. Southgate 1 1 0 0 0 0 0 0 0
S. Seelam 2 2 0 0 0 0 0 0 0

Site Directory

Last Published: 21-05-2026 19:11