Batting

Name Played Inns NO Best Runs Avg 6s 50s 100s
O. Walter 25 25 5 80 603 30.15 0 3 0
J. Ponsford 19 17 4 66 386 29.69 0 2 0
L. Blatchford 11 10 2 87 380 47.5 0 4 0
D. Penhallurick 14 14 2 67 281 23.42 0 1 0
R. Kella 29 26 1 34 274 10.96 0 0 0
D. Henry 19 17 3 42 268 19.14 0 0 0
R. Stephenson 8 8 1 73 266 38 0 2 0
R. Vellayappan 10 10 1 47 232 25.78 0 0 0
H. Stoneman 15 15 3 56 218 18.17 0 1 0
M. Naqvi 23 17 4 33 203 15.62 0 0 0
S. Sivalingam 14 11 2 48 181 20.11 0 0 0
P. Jacobs 16 10 3 44 128 18.29 0 0 0
A. Symons 8 7 1 53 126 21 0 1 0
K.H. Whiter 30 20 6 24 106 7.57 0 0 0
J. Walter 28 16 6 36 101 10.1 0 0 0
P. Davenport 11 9 1 23 91 11.38 0 0 0
B. Harden 4 4 2 56 72 36 0 1 0
N.H.R. Wyatt 32 16 9 14 72 10.29 0 0 0
A. East 21 13 4 10 49 5.44 0 0 0
P. Wiblin 8 8 1 13 47 6.71 0 0 0
A. Ramnani 3 3 0 17 39 13 0 0 0
A. Venkatachalam 2 2 1 29 31 31 0 0 0
N. Hardy 1 1 0 28 28 28 0 0 0
R. Phibbs 4 4 0 18 28 7 0 0 0
R. Naik 2 2 0 15 26 13 0 0 0
K. Siddireddy 7 6 0 17 23 3.83 0 0 0
D. Todd 2 1 0 22 22 22 0 0 0
A. Gorremuchu 2 2 0 18 22 11 0 0 0
K. Ponsford 26 10 5 10 19 3.8 0 0 0
D.J. Lawrence 18 8 2 7 15 2.5 0 0 0
S. Gutta 2 1 0 13 13 13 0 0 0
R. Stoneman 7 4 0 9 13 3.25 0 0 0
R. Giblin 4 3 1 7 12 6 0 0 0
R. Blatchford 9 5 2 9 10 3.33 0 0 0
S. Gregan 1 1 0 8 8 8 0 0 0
M. Stanbury 5 4 1 5 8 2.67 0 0 0
J. Plaja 1 1 0 6 6 6 0 0 0
K. Malcolm 1 1 1 1 1 1 0 0 0
S. Godby 3 2 1 1 1 1 0 0 0
J. Hazel 1 1 0 0 0 0 0 0 0
M. Rathinasabapathi 1 1 0 0 0 0 0 0 0
M. Thompson 1 1 0 0 0 0 0 0 0

Site Directory

Last Published: 21-05-2026 19:11