2017 Statistics
Last updated: 27 April 2026 at 18:18
Batting
| Name | Played | Inns | NO | Best | Runs | Avg | 6s | 50s | 100s |
|---|---|---|---|---|---|---|---|---|---|
| O. Walter | 24 | 24 | 6 | 72 | 861 | 47.83 | 0 | 6 | 0 |
| L. Blatchford | 16 | 16 | 2 | 93 | 598 | 42.71 | 0 | 5 | 0 |
| D. Penhallurick | 20 | 19 | 5 | 72 | 544 | 38.86 | 0 | 4 | 0 |
| R. Stephenson | 11 | 11 | 3 | 113 | 534 | 66.75 | 0 | 4 | 2 |
| R. Kella | 24 | 24 | 2 | 50 | 355 | 16.14 | 0 | 1 | 0 |
| J. Ponsford | 16 | 14 | 5 | 87 | 305 | 33.89 | 0 | 2 | 0 |
| S. Cooper | 7 | 7 | 2 | 76 | 209 | 41.8 | 0 | 2 | 0 |
| S. Sivalingam | 13 | 13 | 1 | 34 | 182 | 15.17 | 0 | 0 | 0 |
| H. Stoneman | 11 | 10 | 1 | 39 | 169 | 18.78 | 0 | 0 | 0 |
| P. Jacobs | 18 | 16 | 6 | 30 | 159 | 15.9 | 0 | 0 | 0 |
| B. Harden | 5 | 5 | 0 | 90 | 137 | 27.4 | 0 | 1 | 0 |
| A. Beavan | 12 | 12 | 4 | 31 | 135 | 16.88 | 0 | 0 | 0 |
| M. Naqvi | 17 | 13 | 3 | 29 | 131 | 13.1 | 0 | 0 | 0 |
| A. Symons | 11 | 6 | 1 | 55 | 116 | 23.2 | 0 | 1 | 0 |
| P. Wiblin | 12 | 11 | 0 | 26 | 102 | 9.27 | 0 | 0 | 0 |
| N.H.R. Wyatt | 37 | 16 | 10 | 18 | 84 | 14 | 0 | 0 | 0 |
| M. Stanbury | 7 | 5 | 1 | 39 | 83 | 20.75 | 0 | 0 | 0 |
| K.H. Whiter | 38 | 18 | 5 | 13 | 83 | 6.38 | 0 | 0 | 0 |
| R. Phibbs | 14 | 12 | 2 | 31 | 80 | 8 | 0 | 0 | 0 |
| N. Sankaravel | 20 | 10 | 3 | 13 | 72 | 10.29 | 0 | 0 | 0 |
| D. Henry | 7 | 6 | 1 | 23 | 50 | 10 | 0 | 0 | 0 |
| J. Walter | 17 | 9 | 4 | 30 | 46 | 9.2 | 0 | 0 | 0 |
| D. Todd | 2 | 2 | 0 | 40 | 41 | 20.5 | 0 | 0 | 0 |
| A. East | 26 | 9 | 3 | 12 | 28 | 4.67 | 0 | 0 | 0 |
| R. Stoneman | 6 | 6 | 1 | 7 | 20 | 4 | 0 | 0 | 0 |
| G. Balch | 1 | 1 | 1 | 18 | 18 | 18 | 0 | 0 | 0 |
| D. Valsan | 3 | 2 | 1 | 16 | 16 | 16 | 0 | 0 | 0 |
| M. Rathinasabapathi | 5 | 5 | 1 | 5 | 16 | 4 | 0 | 0 | 0 |
| M. Subash | 1 | 1 | 0 | 9 | 9 | 9 | 0 | 0 | 0 |
| P. Davenport | 2 | 2 | 1 | 5 | 9 | 9 | 0 | 0 | 0 |
| A. Alva | 1 | 1 | 0 | 5 | 5 | 5 | 0 | 0 | 0 |
| D. Rakshith | 1 | 1 | 0 | 4 | 4 | 4 | 0 | 0 | 0 |
| R. Margerison | 1 | 1 | 1 | 4 | 4 | 4 | 0 | 0 | 0 |
| K. Malcolm | 16 | 5 | 3 | 2 | 4 | 2 | 0 | 0 | 0 |
| K. Ponsford | 25 | 3 | 2 | 2 | 3 | 3 | 0 | 0 | 0 |
| E. Hyde | 11 | 6 | 1 | 3 | 3 | 0.6 | 0 | 0 | 0 |
| D. Webb | 1 | 1 | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
| K. Siddireddy | 3 | 1 | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
| R. Varghese | 1 | 1 | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
| R. Blatchford | 5 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| D.J. Lawrence | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| L. Bowles | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last Published:
21-05-2026 19:11
Site Directory
About Isis Cricket Club: