Batting

Name Played Inns NO Best Runs Avg 6s 50s 100s
O. Walter 31 30 8 105 948 43.09 0 9 1
M. Stanbury 20 19 5 83 482 34.43 0 3 0
A. Beavan 18 18 6 55 370 30.83 0 2 0
J. Ponsford 17 14 4 58 355 35.5 0 1 0
B. Harden 6 6 2 86 347 86.75 0 4 0
R. Kella 23 22 2 36 342 17.1 0 0 0
D. Penhallurick 15 15 2 52 301 23.15 0 1 0
J. Walter 36 24 10 34 259 18.5 0 0 0
R. Stephenson 6 6 2 112 230 57.5 0 1 1
P. Jacobs 23 18 4 41 197 14.07 0 0 0
D. Valsan 13 11 2 51 192 21.33 0 1 0
L. Bowles 8 8 2 79 171 28.5 0 1 0
R. Margerison 3 3 1 111 160 80 0 1 1
R. Phibbs 7 6 2 54 125 31.25 0 1 0
D. Todd 8 8 0 35 102 12.75 0 0 0
N.H.R. Wyatt 35 14 7 31 98 14 0 0 0
P. Blakeman 3 3 0 73 90 30 0 1 0
A. Symons 7 6 0 31 81 13.5 0 0 0
A. East 34 16 3 25 55 4.23 0 0 0
M. Naqvi 15 12 2 18 49 4.9 0 0 0
S. Cooper 7 6 2 20 48 12 0 0 0
A. Ryde 4 4 0 27 47 11.75 0 0 0
K.H. Whiter 33 17 5 8 47 3.92 0 0 0
H. Stoneman 6 5 2 18 43 14.33 0 0 0
T. Prentice 2 2 0 23 38 19 0 0 0
A. Venkatachalam 3 3 1 18 36 18 0 0 0
H. Roper 7 7 1 10 22 3.67 0 0 0
D. Peel 1 1 0 21 21 21 0 0 0
C. Bowles 1 1 0 15 15 15 0 0 0
L. Blatchford 1 1 0 15 15 15 0 0 0
P. Wiblin 1 1 0 14 14 14 0 0 0
A. Guest 1 1 0 11 11 11 0 0 0
K. Ponsford 33 9 3 6 11 1.83 0 0 0
K. Malcolm 8 3 0 5 7 2.33 0 0 0
R. Blatchford 23 9 4 3 7 1.4 0 0 0
G. Rajendran 4 3 0 4 6 2 0 0 0
F. Roper 1 1 0 5 5 5 0 0 0
S. Langston 2 2 0 5 5 2.5 0 0 0
A. Guest 1 1 0 1 1 1 0 0 0
T. Smith 2 1 0 1 1 1 0 0 0
A. Morye 1 1 0 0 0 0 0 0 0
D.J. Lawrence 3 1 1 0 0 0 0 0 0
E. Hyde 1 1 1 0 0 0 0 0 0
J. Talbot 2 1 0 0 0 0 0 0 0
S. Hussain 1 1 0 0 0 0 0 0 0

Site Directory

Last Published: 21-05-2026 19:11