Batting

Name Played Inns NO Best Runs Avg 6s 50s 100s
M. Stanbury 9 9 3 88 362 60.33 1 3 0
O. Walter 11 11 0 89 312 28.36 0 1 0
J. Ponsford 10 9 3 39 200 33.33 1 0 0
P. Jacobs 7 6 1 60 157 31.4 0 1 0
D. Penhallurick 8 8 0 41 130 16.25 0 0 0
D. Todd 7 7 0 72 108 15.43 11 1 0
L. Bowles 5 5 0 32 100 20 0 0 0
A. Beavan 6 6 1 38 94 18.8 2 0 0
A. Symons 5 5 2 23 65 21.67 0 0 0
R. Kella 9 8 1 18 37 5.29 0 0 0
J. Walter 8 4 2 14 27 13.5 0 0 0
K.H. Whiter 9 6 2 15 26 6.5 0 0 0
S. Cooper 2 2 2 23 24 24 1 0 0
D. Henry 5 4 0 9 22 5.5 0 0 0
A. East 10 6 2 5 17 4.25 0 0 0
N.H.R. Wyatt 13 5 4 7 16 16 0 0 0
H. Stoneman 1 1 0 14 14 14 0 0 0
K. Malcolm 4 3 1 4 10 5 0 0 0
G. Barker 2 2 1 5 6 6 0 0 0
R. Blatchford 8 2 1 6 6 6 0 0 0
L. Malcolm 1 1 1 2 2 2 0 0 0
P. Blakeman 1 1 0 1 1 1 0 0 0
P. Wiblin 1 1 0 0 0 0 0 0 0

Site Directory

Last Published: 21-05-2026 19:11