2022 Statistics
Last updated: 27 April 2026 at 18:18
Bowling
| Name | Overs | Mdns | Best | Wkts | Runs | Avg | SR | Econ | 5W |
|---|---|---|---|---|---|---|---|---|---|
| K.H. Whiter | 147.4 | 9 | 4-32 | 39 | 821 | 21.05 | 22.72 | 5.56 | 0 |
| N.H.R. Wyatt | 178.9 | 30 | 5-37 | 36 | 806 | 22.39 | 29.92 | 4.49 | 1 |
| K. Ponsford | 126.6 | 5 | 3-10 | 36 | 677 | 18.81 | 21.17 | 5.33 | 0 |
| J. Ponsford | 139 | 18 | 4-9 | 34 | 574 | 16.88 | 24.53 | 4.13 | 0 |
| A. East | 147 | 7 | 3-17 | 33 | 773 | 23.42 | 26.73 | 5.26 | 0 |
| J. Walter | 101.3 | 5 | 3-35 | 17 | 633 | 37.24 | 35.82 | 6.24 | 0 |
| P. Wiblin | 27.2 | 0 | 3-21 | 9 | 173 | 19.22 | 18.22 | 6.33 | 0 |
| R. Stephenson | 27 | 0 | 3-22 | 8 | 161 | 20.13 | 20.25 | 5.96 | 0 |
| D. Henry | 21 | 0 | 2-25 | 7 | 138 | 19.71 | 18 | 6.57 | 0 |
| R. Blatchford | 84.2 | 4 | 2-14 | 6 | 443 | 73.83 | 84.33 | 5.25 | 0 |
| R. Kella | 34 | 0 | 2-30 | 6 | 242 | 40.33 | 34 | 7.12 | 0 |
| A. Symons | 29 | 5 | 2-21 | 5 | 161 | 32.2 | 34.8 | 5.55 | 0 |
| L. Bowles | 3 | 0 | 3-3 | 3 | 3 | 1 | 6 | 1 | 0 |
| J. Bishop | 21 | 1 | 1-10 | 3 | 160 | 53.33 | 42 | 7.62 | 0 |
| H. Stoneman | 3 | 0 | 2-10 | 2 | 10 | 5 | 9 | 3.33 | 0 |
| A. Cartwright | 8 | 1 | 2-21 | 2 | 29 | 14.5 | 24 | 3.63 | 0 |
| Aliyaan Sharif | 5 | 0 | 2-26 | 2 | 26 | 13 | 15 | 5.2 | 0 |
| L. Hames-Brown | 14 | 1 | 1-8 | 2 | 85 | 42.5 | 42 | 6.07 | 0 |
| Azlan Sharif | 5 | 0 | 1-23 | 1 | 23 | 23 | 30 | 4.6 | 0 |
| W. Wyatt | 2 | 0 | 0-6 | 0 | 6 | – | – | 3 | 0 |
| S. Gregan | 7 | 0 | 0-12 | 0 | 33 | – | – | 4.71 | 0 |
| J. Francis | 6 | 1 | 0-16 | 0 | 36 | – | – | 6 | 0 |
| J. Talbot | 4 | 0 | 0-27 | 0 | 27 | – | – | 6.75 | 0 |
| J. Rose | 7 | 1 | 0-21 | 0 | 49 | – | – | 7 | 0 |
| H. Hudson | 4 | 0 | 0-34 | 0 | 34 | – | – | 8.5 | 0 |
| P. Jacobs | 1 | 0 | 0-22 | 0 | 22 | – | – | 22 | 0 |
Site Directory
About Isis Cricket Club:
Last Published: 21-05-2026 19:11