Batting

Name Played Inns NO Best Runs Avg 6s 50s 100s
J. Ponsford 28 28 10 101 649 36.06 7 4 1
O. Walter 24 24 3 117 633 30.14 0 3 1
R. Stephenson 12 11 5 115 520 86.67 6 5 2
A. Beavan 17 17 1 71 450 28.13 8 2 0
J. Duckitt 21 21 3 69 423 23.5 9 2 0
A. Badmanji 21 20 2 63 318 17.67 1 1 0
P. Jacobs 21 15 6 44 205 22.78 0 0 0
E. Burn 11 10 2 71 203 25.38 0 1 0
H. Stoneman 13 11 4 33 135 19.29 0 0 0
L. Bowles 3 3 1 104 128 64 0 1 1
R. Kella 10 9 1 43 118 14.75 1 0 0
S. Gregan 17 16 2 25 114 8.14 0 0 0
J. Walter 20 13 4 14 77 8.56 0 0 0
A. Symons 11 10 5 25 69 13.8 1 0 0
J. Asplet 14 10 4 22 58 9.67 0 0 0
N.H.R. Wyatt 27 14 8 12 55 9.17 0 0 0
A. East 21 9 4 12 41 8.2 0 0 0
V. Kumar 5 4 0 23 38 9.5 1 0 0
M. Naqvi 4 4 0 22 37 9.25 0 0 0
H. Singh 5 4 0 22 31 7.75 0 0 0
W. Green 2 2 1 18 30 30 1 0 0
T. Wells 3 3 0 28 28 9.33 0 0 0
D. Penhallurick 6 6 1 12 21 4.2 0 0 0
K.H. Whiter 25 11 3 5 17 2.13 0 0 0
W. Wyatt 22 7 1 9 13 2.17 0 0 0
D. King 1 1 0 10 10 10 0 0 0
B. Harden 1 1 0 3 3 3 0 0 0
S. Brown 1 1 0 3 3 3 0 0 0
P. Wiblin 2 2 0 3 3 1.5 0 0 0
H. Rees 9 5 0 3 3 0.6 0 0 0
R. Blatchford 12 3 3 2 2 2 0 0 0
J. Lamb 2 1 0 1 1 1 0 0 0
T. Lamb 1 1 0 0 0 0 0 0 0

Site Directory

Last Published: 21-05-2026 19:11