Lifetime Batting Statistics
Most Runs
| Name | Runs | Inns | Avg |
|---|---|---|---|
| O. Walter | 17,434 | 647 | 31.87 |
| D. Penhallurick | 11,858 | 482 | 31.12 |
| P. Wiblin | 10,554 | 658 | 18.35 |
| R. Stephenson | 7,160 | 156 | 60.68 |
| J. Ponsford | 6,392 | 327 | 28.66 |
| L. Whitby | 4,865 | 197 | 29.85 |
| P. Jacobs | 4,783 | 430 | 14.45 |
| L. Blatchford | 4,247 | 153 | 34.25 |
| K.H. Whiter | 4,236 | 544 | 10.13 |
| J. Walter | 3,888 | 465 | 13.55 |
| R. Kella | 3,253 | 262 | 13.67 |
| N. Khawaja | 2,918 | 109 | 37.41 |
| A. Beavan | 2,595 | 132 | 24.25 |
| R. Hield | 2,580 | 81 | 37.94 |
| M. Stanbury | 2,530 | 102 | 33.73 |
Best Average
Minimum 75 innings
| Name | Avg | Inns | Runs |
|---|---|---|---|
| R. Stephenson | 60.68 | 156 | 7,160 |
| R. Hield | 37.94 | 81 | 2,580 |
| N. Khawaja | 37.41 | 109 | 2,918 |
| L. Blatchford | 34.25 | 153 | 4,247 |
| M. Stanbury | 33.73 | 102 | 2,530 |
| O. Walter | 31.87 | 647 | 17,434 |
| D. Penhallurick | 31.12 | 482 | 11,858 |
| L. Whitby | 29.85 | 197 | 4,865 |
| J. Ponsford | 28.66 | 327 | 6,392 |
| A. Beavan | 24.25 | 132 | 2,595 |
| P. Wiblin | 18.35 | 658 | 10,554 |
| M. Naqvi | 16.86 | 89 | 1,180 |
| R. Werlinger | 16.44 | 86 | 1,200 |
| S. Gardner | 15.84 | 82 | 1,156 |
| H. Stoneman | 15.37 | 192 | 2,413 |
Site Directory
About Isis Cricket Club:
Last Published: 29-06-2026 07:49