Batting

Name Played Inns NO Best Runs Avg 6s 50s 100s
R. Venkat 21 19 2 68 632 37.18 0 7 0
O. Walter 23 21 4 84 605 35.59 0 3 0
L. Blatchford 14 13 4 85 330 36.67 0 2 0
N. Khawaja 15 11 6 62 259 51.8 0 1 0
R. Kella 28 24 0 33 240 10 0 0 0
L. Whitby 12 12 2 44 212 21.2 0 0 0
D. Penhallurick 18 16 4 44 190 15.83 0 0 0
P. Wiblin 9 8 0 31 110 13.75 0 0 0
J. Ponsford 16 10 5 32 103 20.6 0 0 0
D. Valsan 18 14 2 16 98 8.17 0 0 0
J. Walter 26 15 7 24 94 11.75 0 0 0
K.H. Whiter 32 19 6 16 81 6.23 0 0 0
S. Khawaja 5 5 2 37 79 26.33 0 0 0
H. Stoneman 8 5 1 38 75 18.75 0 0 0
B. Shepherd 7 7 1 18 54 9 0 0 0
J. Gifford 2 2 1 35 53 53 0 0 0
M. Venkatesh 1 1 0 53 53 53 0 1 0
R. Newman 2 2 0 31 45 22.5 0 0 0
J. Khawaja 3 2 2 37 43 43 0 0 0
M. Naqvi 4 4 2 19 41 20.5 0 0 0
D.J. Lawrence 7 7 1 11 35 5.83 0 0 0
N. Hardy 7 5 1 21 27 6.75 0 0 0
P. Jacobs 7 4 0 11 26 6.5 0 0 0
R. Stoneman 2 2 0 17 25 12.5 0 0 0
R. Blatchford 15 6 2 11 22 5.5 0 0 0
N.H.R. Wyatt 20 8 5 6 20 6.67 0 0 0
S. Gregan 6 3 0 8 16 5.33 0 0 0
R. Balasubramanian 3 1 1 14 14 14 0 0 0
J. Francis 1 1 0 11 11 11 0 0 0
N. Sankaravel 3 2 0 9 10 5 0 0 0
A. Thulasidharan 1 1 0 8 8 8 0 0 0
K. Sankar 2 1 0 8 8 8 0 0 0
A. Symons 6 4 2 5 8 4 0 0 0
W. Triner 4 2 0 5 7 3.5 0 0 0
A. Mohammad 6 3 2 2 4 4 0 0 0
S. Sahoo 1 1 1 4 4 4 0 0 0
R. Yennapusa 7 3 1 3 4 2 0 0 0
S. Mistry 3 2 0 3 3 1.5 0 0 0
S. Sivalingam 3 3 1 2 3 1.5 0 0 0
K. Ponsford 13 2 1 1 1 1 0 0 0
A. East 1 1 0 0 0 0 0 0 0
A. Ganapathi 1 1 0 0 0 0 0 0 0
K. Dhanapalan 1 1 0 0 0 0 0 0 0
K. Harris 2 1 0 0 0 0 0 0 0
M. Sharma 3 2 0 0 0 0 0 0 0
R. Stephenson 1 1 0 0 0 0 0 0 0

Site Directory

Last Published: 21-05-2026 19:11