2014 Statistics
Last updated: 27 April 2026 at 18:18
Bowling
| Name | Overs | Mdns | Best | Wkts | Runs | Avg | SR | Econ | 5W |
|---|---|---|---|---|---|---|---|---|---|
| K.H. Whiter | 169.9 | 32 | 3-9 | 34 | 545 | 16.03 | 30.09 | 3.2 | 0 |
| N.H.R. Wyatt | 121.5 | 23 | 4-12 | 33 | 376 | 11.39 | 22.15 | 3.09 | 0 |
| J. Walter | 85.11 | 3 | 4-11 | 23 | 462 | 20.09 | 22.65 | 5.32 | 0 |
| J. Ponsford | 61.11 | 4 | 4-31 | 22 | 254 | 11.55 | 17.14 | 4.04 | 0 |
| R. Venkat | 77.9 | 5 | 6-30 | 21 | 350 | 16.67 | 22.43 | 4.46 | 1 |
| K. Ponsford | 70 | 5 | 3-11 | 17 | 299 | 17.59 | 24.71 | 4.27 | 0 |
| R. Blatchford | 76 | 10 | 2-14 | 12 | 233 | 19.42 | 38 | 3.07 | 0 |
| A. Mohammad | 38.1 | 9 | 5-27 | 9 | 114 | 12.67 | 25.44 | 2.99 | 1 |
| R. Yennapusa | 40 | 7 | 5-34 | 9 | 125 | 13.89 | 26.67 | 3.13 | 1 |
| N. Hardy | 21 | 0 | 4-12 | 9 | 124 | 13.78 | 14 | 5.9 | 0 |
| D. Valsan | 35.8 | 1 | 3-32 | 8 | 189 | 23.63 | 27.25 | 5.2 | 0 |
| J. Gifford | 9 | 3 | 5-1 | 7 | 22 | 3.14 | 7.71 | 2.44 | 1 |
| A. Symons | 41 | 10 | 2-19 | 5 | 113 | 22.6 | 49.2 | 2.76 | 0 |
| L. Blatchford | 14 | 1 | 2-11 | 5 | 55 | 11 | 16.8 | 3.93 | 0 |
| S. Mistry | 12 | 2 | 3-15 | 4 | 32 | 8 | 18 | 2.67 | 0 |
| S. Gregan | 6.2 | 0 | 2-16 | 4 | 32 | 8 | 9.5 | 5.05 | 0 |
| R. Balasubramanian | 12.4 | 1 | 2-15 | 3 | 58 | 19.33 | 25.33 | 4.58 | 0 |
| H. Hudson | 8 | 2 | 2-8 | 2 | 8 | 4 | 24 | 1 | 0 |
| R. Newman | 9 | 0 | 1-13 | 2 | 28 | 14 | 27 | 3.11 | 0 |
| N. Sankaravel | 2.1 | 0 | 2-8 | 2 | 8 | 4 | 6.5 | 3.69 | 0 |
| W. Triner | 9.2 | 0 | 2-9 | 2 | 38 | 19 | 28 | 4.07 | 0 |
| R. Kella | 24 | 2 | 1-1 | 2 | 118 | 59 | 72 | 4.92 | 0 |
| H. Stoneman | 5 | 0 | 1-10 | 2 | 27 | 13.5 | 15 | 5.4 | 0 |
| D. Penhallurick | 1.5 | 0 | 1-4 | 1 | 4 | 4 | 11 | 2.18 | 0 |
| J. Khawaja | 12 | 4 | 1-13 | 1 | 42 | 42 | 72 | 3.5 | 0 |
| M. Naqvi | 8 | 0 | 1-20 | 1 | 44 | 44 | 48 | 5.5 | 0 |
| K. Sankar | 4.2 | 1 | 1-5 | 1 | 24 | 24 | 26 | 5.54 | 0 |
| P. Wiblin | 4.1 | 0 | 1-0 | 1 | 25 | 25 | 25 | 6 | 0 |
| S. Sahoo | 5 | 4 | 0-3 | 0 | 3 | – | – | 0.6 | 0 |
| R. Stephenson | 3 | 0 | 0-8 | 0 | 8 | – | – | 2.67 | 0 |
| A. East | 3 | 0 | 0-9 | 0 | 9 | – | – | 3 | 0 |
| N. Shaik | 4 | 0 | 0-12 | 0 | 12 | – | – | 3 | 0 |
| M. Sharma | 1.2 | 0 | 0-5 | 0 | 5 | – | – | 3.75 | 0 |
| S. Sivalingam | 2 | 0 | 0-9 | 0 | 9 | – | – | 4.5 | 0 |
| A. Ganapathi | 4 | 0 | 0-20 | 0 | 20 | – | – | 5 | 0 |
| M. Venkatesh | 1 | 0 | 0-5 | 0 | 5 | – | – | 5 | 0 |
| O. Walter | 1 | 0 | 0-8 | 0 | 8 | – | – | 8 | 0 |
| J. Francis | 0.4 | 0 | 0-6 | 0 | 6 | – | – | 9 | 0 |
Site Directory
About Isis Cricket Club:
Last Published: 21-05-2026 19:11