Batting

Name Played Inns NO Best Runs Avg 6s 50s 100s
O. Walter 20 18 5 62 430 33.08 0 4 0
R. Kella 31 29 1 51 409 14.61 0 1 0
R. Stephenson 9 9 3 100 393 65.5 0 4 1
L. Blatchford 10 10 4 78 350 58.33 0 3 0
P. Gregory 31 24 1 43 245 10.65 0 0 0
P. Davenport 14 12 2 52 226 22.6 0 1 0
S. Khawaja 5 5 2 61 222 74 0 3 0
D. Penhallurick 18 15 5 54 190 19 0 1 0
N. Khawaja 8 7 3 63 161 40.25 0 1 0
R. Vellayappan 7 5 2 64 148 49.33 0 1 0
J. Ponsford 9 4 0 77 133 33.25 0 2 0
H. Stoneman 12 11 2 27 121 13.44 0 0 0
P. Jacobs 10 8 1 33 102 14.57 0 0 0
J. Walter 27 12 9 35 101 33.67 0 0 0
J. Gifford 12 6 0 79 93 15.5 0 1 0
M. Naqvi 11 7 1 33 70 11.67 0 0 0
P. Wiblin 8 7 1 21 69 11.5 0 0 0
K.H. Whiter 33 13 2 16 69 6.27 0 0 0
M. Thompson 9 6 1 20 62 12.4 0 0 0
N.H.R. Wyatt 27 8 3 23 59 11.8 0 0 0
B. Harden 6 4 3 17 53 53 0 0 0
R. Tolson 6 6 0 13 37 6.17 0 0 0
A. Symons 7 5 1 19 32 8 0 0 0
D. Valsan 1 1 0 27 27 27 0 0 0
K. Bhaskaran 3 2 0 22 25 12.5 0 0 0
D.J. Lawrence 8 6 1 14 21 4.2 0 0 0
A. East 1 1 1 18 18 18 0 0 0
T. Harper 5 3 2 14 18 18 0 0 0
K. Ponsford 21 6 5 15 17 17 0 0 0
A. Albasri 6 5 1 10 17 4.25 0 0 0
P. Wells 1 1 1 13 13 13 0 0 0
S. Sivalingam 4 3 0 11 11 3.67 0 0 0
R. Blatchford 18 7 3 5 11 2.75 0 0 0
J. Khawaja 2 1 1 10 10 10 0 0 0
A. Ryde 1 1 0 7 7 7 0 0 0
S. Mistry 6 2 0 5 6 3 0 0 0
P. Ramsundhar 1 1 0 4 4 4 0 0 0
M. Subash 1 1 0 3 3 3 0 0 0
A. Saverimuttu 2 1 0 1 1 1 0 0 0
J. McGovern 1 1 0 1 1 1 0 0 0
B. Shepherd 2 2 0 1 1 0.5 0 0 0

Site Directory

Last Published: 21-05-2026 19:11