2015 Statistics
Last updated: 27 April 2026 at 18:18
Bowling
| Name | Overs | Mdns | Best | Wkts | Runs | Avg | SR | Econ | 5W |
|---|---|---|---|---|---|---|---|---|---|
| K.H. Whiter | 172.8 | 30 | 4-31 | 46 | 608 | 13.22 | 22.61 | 3.51 | 0 |
| P. Gregory | 81.6 | 6 | 4-10 | 25 | 413 | 16.52 | 19.68 | 5.04 | 0 |
| N.H.R. Wyatt | 144.1 | 22 | 5-23 | 24 | 541 | 22.54 | 36.04 | 3.75 | 1 |
| K. Ponsford | 77.6 | 5 | 4-14 | 22 | 356 | 16.18 | 21.27 | 4.56 | 0 |
| J. Walter | 67 | 3 | 3-0 | 19 | 330 | 17.37 | 21.16 | 4.93 | 0 |
| R. Blatchford | 72.4 | 7 | 3-7 | 15 | 287 | 19.13 | 29.07 | 3.95 | 0 |
| M. Naqvi | 30.1 | 2 | 3-12 | 13 | 156 | 12 | 13.92 | 5.17 | 0 |
| B. Harden | 44 | 7 | 5-11 | 12 | 117 | 9.75 | 22 | 2.66 | 1 |
| J. Ponsford | 45.4 | 5 | 3-2 | 11 | 122 | 11.09 | 24.91 | 2.67 | 0 |
| A. Symons | 38.3 | 5 | 2-15 | 9 | 167 | 18.56 | 25.67 | 4.34 | 0 |
| A. Albasri | 27.4 | 1 | 4-8 | 9 | 134 | 14.89 | 18.44 | 4.84 | 0 |
| M. Thompson | 27 | 0 | 3-41 | 9 | 166 | 18.44 | 18 | 6.15 | 0 |
| J. Gifford | 56 | 15 | 2-11 | 7 | 202 | 28.86 | 48 | 3.61 | 0 |
| S. Mistry | 19 | 1 | 3-27 | 7 | 87 | 12.43 | 16.29 | 4.58 | 0 |
| R. Vellayappan | 11 | 1 | 3-10 | 3 | 73 | 24.33 | 22 | 6.64 | 0 |
| D.J. Lawrence | 2 | 0 | 2-4 | 2 | 4 | 2 | 6 | 2 | 0 |
| K. Bhaskaran | 10 | 1 | 2-22 | 2 | 46 | 23 | 30 | 4.6 | 0 |
| R. Stephenson | 8 | 0 | 2-17 | 2 | 41 | 20.5 | 24 | 5.13 | 0 |
| P. Wiblin | 4 | 0 | 2-40 | 2 | 40 | 20 | 12 | 10 | 0 |
| J. Khawaja | 10 | 1 | 1-23 | 1 | 32 | 32 | 60 | 3.2 | 0 |
| L. Blatchford | 4 | 0 | 1-17 | 1 | 17 | 17 | 24 | 4.25 | 0 |
| R. Kella | 4 | 0 | 1-19 | 1 | 19 | 19 | 24 | 4.75 | 0 |
| D. Penhallurick | 5.2 | 0 | 1-0 | 1 | 30 | 30 | 32 | 5.63 | 0 |
| M. Subash | 3 | 0 | 0-22 | 0 | 22 | – | – | 7.33 | 0 |
| S. Khawaja | 8 | 0 | 0-21 | 0 | 59 | – | – | 7.38 | 0 |
Site Directory
About Isis Cricket Club:
Last Published: 21-05-2026 19:11