Batting

Name Played Inns NO Best Runs Avg 6s 50s 100s
O. Walter 27 27 4 93 759 33 0 4 0
M. Stanbury 28 26 6 74 580 29 0 4 0
J. Ponsford 23 18 5 64 418 32.15 0 3 0
L. Bowles 18 18 4 78 410 29.29 0 3 0
B. Harden 8 8 1 86 378 54 0 3 0
R. Kella 30 27 2 50 373 14.92 0 1 0
M. Naqvi 13 10 3 57 216 30.86 0 1 0
D. Penhallurick 15 15 1 31 173 12.36 0 0 0
P. Jacobs 18 14 4 34 168 16.8 0 0 0
P. Blakeman 11 10 1 50 136 15.11 0 1 0
J. Walter 34 22 11 35 127 11.55 0 0 0
K.H. Whiter 36 19 6 29 125 9.62 0 0 0
D. Todd 10 10 0 36 118 11.8 0 0 0
A. Symons 10 8 1 39 80 11.43 0 0 0
S. Cooper 3 3 1 30 70 35 0 0 0
P. Davenport 7 6 1 21 70 14 0 0 0
A. East 28 12 5 15 64 9.14 0 0 0
N.H.R. Wyatt 37 15 8 16 48 6.86 0 0 0
T.o.m. Wiilliams 5 4 1 23 42 14 0 0 0
D. Rawstorne 4 4 2 18 40 20 0 0 0
R. Phibbs 6 6 2 19 39 9.75 0 0 0
D. Valsan 5 4 1 18 33 11 0 0 0
C. Tarratt 3 1 0 22 22 22 0 0 0
P. Wiblin 5 5 1 10 19 4.75 0 0 0
J. Francis 2 2 0 18 18 9 0 0 0
H. Stoneman 3 3 1 9 17 8.5 0 0 0
R. Blatchford 25 7 4 7 16 5.33 0 0 0
G. Barker 2 1 1 14 14 14 0 0 0
L. Blatchford 2 1 0 11 11 11 0 0 0
F. Roper 2 2 0 9 9 4.5 0 0 0
K. Ponsford 21 5 3 5 9 4.5 0 0 0
C. Partlett 1 1 0 6 6 6 0 0 0
H. Hudson 6 3 2 2 3 3 0 0 0
R. Panicker 1 1 0 3 3 3 0 0 0
A. Guest 1 1 0 2 2 2 0 0 0
J. Clarke 2 1 0 2 2 2 0 0 0
S. Langston 2 2 0 1 1 0.5 0 0 0
H. Roper 1 1 0 0 0 0 0 0 0
R. Giblin 1 1 0 0 0 0 0 0 0

Site Directory

Last Published: 21-05-2026 19:11