2019 Statistics
Last updated: 27 April 2026 at 18:18
Bowling
| Name | Overs | Mdns | Best | Wkts | Runs | Avg | SR | Econ | 5W |
|---|---|---|---|---|---|---|---|---|---|
| N.H.R. Wyatt | 171.3 | 15 | 4-12 | 47 | 842 | 17.91 | 21.89 | 4.91 | 0 |
| K.H. Whiter | 188.4 | 16 | 4-7 | 41 | 861 | 21 | 27.61 | 4.56 | 0 |
| J. Walter | 134.13 | 9 | 4-6 | 38 | 718 | 18.89 | 21.5 | 5.27 | 0 |
| R. Blatchford | 118.5 | 11 | 4-17 | 24 | 529 | 22.04 | 29.71 | 4.45 | 0 |
| A. East | 118.4 | 5 | 3-15 | 21 | 665 | 31.67 | 33.9 | 5.6 | 0 |
| K. Ponsford | 94 | 3 | 2-3 | 18 | 539 | 29.94 | 31.33 | 5.73 | 0 |
| J. Ponsford | 116 | 25 | 3-10 | 17 | 352 | 20.71 | 40.94 | 3.03 | 0 |
| M. Naqvi | 39 | 5 | 2-1 | 12 | 172 | 14.33 | 19.5 | 4.41 | 0 |
| H. Hudson | 33 | 4 | 2-24 | 8 | 146 | 18.25 | 24.75 | 4.42 | 0 |
| P. Blakeman | 21.5 | 6 | 3-23 | 7 | 110 | 15.71 | 18.71 | 5.04 | 0 |
| A. Symons | 40 | 9 | 2-31 | 5 | 119 | 23.8 | 48 | 2.98 | 0 |
| B. Harden | 8 | 0 | 2-22 | 4 | 39 | 9.75 | 12 | 4.88 | 0 |
| C. Tarratt | 7 | 0 | 2-14 | 4 | 46 | 11.5 | 10.5 | 6.57 | 0 |
| R. Kella | 29 | 0 | 2-8 | 3 | 144 | 48 | 58 | 4.97 | 0 |
| J. Russ | 4 | 1 | 2-12 | 2 | 12 | 6 | 12 | 3 | 0 |
| P. Wiblin | 6 | 0 | 1-12 | 2 | 33 | 16.5 | 18 | 5.5 | 0 |
| K. Malcolm | 5 | 0 | 1-15 | 1 | 15 | 15 | 30 | 3 | 0 |
| P. Davenport | 2 | 0 | 1-8 | 1 | 8 | 8 | 12 | 4 | 0 |
| T.o.m. Wiilliams | 2 | 0 | 1-21 | 1 | 21 | 21 | 12 | 10.5 | 0 |
| G. Barker | 3 | 1 | 0-11 | 0 | 11 | – | – | 3.67 | 0 |
| S. Cooper | 8 | 1 | 0-5 | 0 | 47 | – | – | 5.88 | 0 |
| L. Blatchford | 2 | 0 | 0-12 | 0 | 12 | – | – | 6 | 0 |
| J. Francis | 7 | 0 | 0-12 | 0 | 67 | – | – | 9.57 | 0 |
| L. Bowles | 1 | 0 | 0-10 | 0 | 10 | – | – | 10 | 0 |
| M. Stanbury | 1 | 0 | 0-10 | 0 | 10 | – | – | 10 | 0 |
| D. Valsan | 1.1 | 0 | 0-14 | 0 | 14 | – | – | 12 | 0 |
| D. Rawstorne | 2 | 0 | 0-26 | 0 | 26 | – | – | 13 | 0 |
Site Directory
About Isis Cricket Club:
Last Published: 21-05-2026 19:11