Batting

Name Played Inns NO Best Runs Avg 6s 50s 100s
R. Stephenson 16 15 3 96 733 61.08 12 7 0
O. Walter 17 17 3 101 669 47.79 1 6 1
L. Bowles 9 9 4 55 314 62.8 1 2 0
J. Ponsford 20 19 4 30 242 16.13 1 0 0
B. Harden 5 5 2 86 231 77 1 2 0
A. Beavan 17 17 2 38 221 14.73 2 0 0
M. Naqvi 8 8 1 46 150 21.43 1 0 0
P. Jacobs 14 12 4 38 140 17.5 0 0 0
J. Walter 24 16 4 37 139 11.58 0 0 0
V. Kumar 12 11 2 39 136 15.11 1 0 0
D. Penhallurick 8 8 1 32 118 16.86 0 0 0
A. Badmanji 17 13 2 34 118 10.73 0 0 0
R. Kella 15 14 1 23 112 8.62 0 0 0
H. Singh 13 8 2 41 104 17.33 4 0 0
P. Wiblin 14 10 3 20 77 11 0 0 0
J. Duckitt 8 6 1 46 65 13 1 0 0
K.H. Whiter 18 11 5 22 62 10.33 0 0 0
H. Stoneman 5 3 0 25 40 13.33 0 0 0
N.H.R. Wyatt 24 12 8 9 40 10 0 0 0
Y. Batra 8 6 0 11 30 5 1 0 0
E. Burn 6 5 1 11 27 6.75 0 0 0
D. Todd 1 1 0 16 16 16 1 0 0
D. Henry 2 2 0 7 13 6.5 0 0 0
K. Malcolm 9 8 1 4 11 1.57 0 0 0
J. Asplet 4 2 2 5 9 9 0 0 0
A. East 21 8 6 2 6 3 0 0 0
A. Symons 4 2 0 4 4 2 0 0 0
W. Wyatt 8 1 0 2 2 2 0 0 0
K. Ponsford 16 1 1 1 1 1 0 0 0
R. Blatchford 9 2 1 1 1 1 0 0 0

Site Directory

Last Published: 21-05-2026 19:11