2023 Statistics
Last updated: 27 April 2026 at 18:18
Bowling
| Name | Overs | Mdns | Best | Wkts | Runs | Avg | SR | Econ | 5W |
|---|---|---|---|---|---|---|---|---|---|
| N.H.R. Wyatt | 128.3 | 13 | 4-12 | 34 | 512 | 15.06 | 22.68 | 3.98 | 0 |
| J. Walter | 68.13 | 4 | 3-15 | 22 | 499 | 22.68 | 19.14 | 7.11 | 0 |
| K.H. Whiter | 97 | 5 | 3-17 | 18 | 488 | 27.11 | 32.33 | 5.03 | 0 |
| A. East | 95 | 3 | 2-17 | 15 | 550 | 36.67 | 38 | 5.79 | 0 |
| J. Ponsford | 81.3 | 12 | 3-12 | 14 | 349 | 24.93 | 34.93 | 4.28 | 0 |
| H. Singh | 57.2 | 4 | 2-17 | 13 | 328 | 25.23 | 26.46 | 5.72 | 0 |
| K. Ponsford | 66.2 | 5 | 3-14 | 11 | 424 | 38.55 | 36.18 | 6.39 | 0 |
| P. Wiblin | 25 | 0 | 3-15 | 10 | 164 | 16.4 | 15 | 6.56 | 0 |
| R. Kella | 29.5 | 1 | 3-20 | 6 | 158 | 26.33 | 29.83 | 5.3 | 0 |
| R. Blatchford | 41.2 | 1 | 2-27 | 5 | 193 | 38.6 | 49.6 | 4.67 | 0 |
| A. Symons | 23 | 4 | 2-21 | 4 | 84 | 21 | 34.5 | 3.65 | 0 |
| Y. Batra | 27 | 2 | 2-27 | 4 | 134 | 33.5 | 40.5 | 4.96 | 0 |
| B. Harden | 8 | 0 | 2-20 | 3 | 32 | 10.67 | 16 | 4 | 0 |
| R. Stephenson | 15.1 | 1 | 1-19 | 2 | 65 | 32.5 | 45.5 | 4.29 | 0 |
| J. Asplet | 17 | 0 | 1-13 | 2 | 83 | 41.5 | 51 | 4.88 | 0 |
| W. Wyatt | 22 | 0 | 2-23 | 2 | 146 | 73 | 66 | 6.64 | 0 |
| K. Malcolm | 3.1 | 0 | 0-20 | 0 | 50 | – | – | 15.79 | 0 |
Site Directory
About Isis Cricket Club:
Last Published: 21-05-2026 19:11