Batting

Name Played Inns NO Best Runs Avg 6s 50s 100s
O. Walter 22 21 3 86 629 34.94 0 5 0
R. Stephenson 22 16 8 70 550 68.75 5 4 0
J. Lamb 16 16 2 55 426 30.43 3 3 0
J. Ponsford 18 17 8 56 417 46.33 4 3 0
E. Burn 15 14 2 63 327 27.25 1 1 0
L. Bowles 10 9 3 63 294 49 0 1 0
J. Duckitt 16 15 2 66 279 21.46 2 1 0
A. Beavan 18 16 2 41 264 18.86 3 0 0
H. Stoneman 19 18 4 38 261 18.64 0 0 0
D. Penhallurick 7 6 1 50 138 27.6 1 1 0
P. Jacobs 16 13 3 26 127 12.7 0 0 0
J. Walter 24 13 5 32 125 15.63 0 0 0
V. Kumar 5 4 1 49 122 40.67 0 0 0
J. Asplet 15 9 6 31 97 32.33 2 0 0
W. Wyatt 24 15 7 24 90 11.25 0 0 0
B. Tanikella 6 6 0 33 88 14.67 0 0 0
A. Symons 5 3 2 48 65 65 0 0 0
R. Kella 7 6 1 25 59 11.8 0 0 0
P. Wiblin 11 5 2 27 50 16.67 0 0 0
S. Gregan 8 8 0 9 46 5.75 0 0 0
N.H.R. Wyatt 25 5 5 11 40 40 0 0 0
Z. Wilkinson 4 3 1 22 40 20 0 0 0
M. Naqvi 5 4 0 24 40 10 0 0 0
A. East 25 6 3 14 37 12.33 0 0 0
Y. Batra 5 4 0 25 30 7.5 0 0 0
A. Mahajan 1 1 0 28 28 28 0 0 0
K.H. Whiter 21 8 2 9 27 4.5 0 0 0
L. Morgan 2 2 1 10 18 18 0 0 0
T. Khan 2 2 1 16 17 17 0 0 0
T. Williams (Tom) 1 1 0 14 14 14 0 0 0
A. Wyatt 1 1 0 11 11 11 0 0 0
S. Brown 1 1 0 9 9 9 0 0 0
P. Quibble-Smith 1 1 0 7 7 7 0 0 0
T. Robinson 1 1 0 5 5 5 0 0 0
H. Rees 10 10 0 4 5 0.5 0 0 0
U. Srinivassa 2 2 0 2 4 2 0 0 0
J. Hunter 1 1 0 1 1 1 0 0 0
T. DeHaan 1 1 0 0 0 0 0 0 0

Site Directory

Last Published: 21-05-2026 19:11