Bowling

Name Overs Mdns Best Wkts Runs Avg SR Econ 5W
A. East 120.1 5 5-10 28 652 23.29 25.75 5.43 1
J. Walter 93.1 1 4-33 27 549 20.33 20.7 5.89 0
N.H.R. Wyatt 131.5 14 4-27 26 557 21.42 30.42 4.23 0
K.H. Whiter 112.5 9 4-45 22 643 29.23 30.77 5.7 0
W. Wyatt 97.1 0 2-34 15 610 40.67 38.87 6.28 0
J. Lamb 38.1 1 3-17 13 201 15.46 17.62 5.27 0
J. Asplet 61.2 3 2-16 13 324 24.92 28.31 5.28 0
J. Ponsford 59.4 5 2-11 11 286 26 32.55 4.79 0
R. Stephenson 30 1 2-5 9 246 27.33 20 8.2 0
S. Gregan 16 0 3-18 7 99 14.14 13.71 6.19 0
Z. Wilkinson 23 0 3-15 5 101 20.2 27.6 4.39 0
Y. Batra 18 0 2-8 5 84 16.8 21.6 4.67 0
A. Symons 32 2 1-14 4 136 34 48 4.25 0
B. Tanikella 21 1 1-16 4 109 27.25 31.5 5.19 0
P. Wiblin 24 0 1-8 4 158 39.5 36 6.58 0
J. Duckitt 13 0 2-15 4 94 23.5 19.5 7.23 0
L. Bowles 12 2 2-9 3 52 17.33 24 4.33 0
O. Walter 3.2 0 1-5 3 21 7 6.67 6.3 0
T. Khan 6 1 2-13 2 24 12 18 4 0
R. Kella 12 0 1-14 2 56 28 36 4.67 0
L. Morgan 4 0 2-21 2 21 10.5 12 5.25 0
V. Kumar 14 1 1-7 2 95 47.5 42 6.79 0
S. Brown 7 1 1-8 1 8 8 42 1.14 0
U. Srinivassa 7 0 1-17 1 23 23 42 3.29 0
A. Mahajan 7 1 1-25 1 25 25 42 3.57 0
D. Penhallurick 3 0 1-15 1 15 15 18 5 0
T. DeHaan 2 0 1-28 1 28 28 12 14 0
H. Stoneman 2 0 1-5 1 30 30 12 15 0
P. Quibble-Smith 4 0 0-13 0 13 3.25 0
M. Naqvi 5 0 0-28 0 28 5.6 0
A. Beavan 2 0 0-14 0 14 7 0
M. Smith 3 0 0-26 0 26 8.67 0
T. Williams (Tom) 1.5 0 0-18 0 18 9.82 0
A. Wyatt 3 0 0-30 0 30 10 0

Site Directory

Last Published: 21-05-2026 19:11