Batting

Name Played Inns NO Best Runs Avg 6s 50s 100s
O. Walter 7 7 0 58 238 34 1 2 0
J. Duckitt 7 7 1 48 148 24.67 0 0 0
R. Stephenson 6 5 2 78 145 48.33 4 1 0
J. Lamb 7 7 2 42 130 26 0 0 0
R. Kella 4 4 2 51 104 52 0 1 0
D. Penhallurick 3 3 1 45 96 48 1 0 0
A. Symons 3 3 1 30 77 38.5 2 0 0
E. Burn 6 5 0 23 70 14 0 0 0
A. Beavan 3 3 0 38 64 21.33 0 0 0
J. Walter 7 5 1 36 47 11.75 0 0 0
J. Ponsford 4 3 1 20 45 22.5 0 0 0
M. Naqvi 1 1 0 35 35 35 0 0 0
N.H.R. Wyatt 10 6 2 20 34 8.5 0 0 0
H. Stoneman 4 3 0 14 19 6.33 0 0 0
L. Bowles 1 1 0 18 18 18 0 0 0
P. Wiblin 4 4 2 8 16 8 0 0 0
Z. Wilkinson 3 2 0 13 15 7.5 0 0 0
H. Wyatt (2) 2 2 0 5 7 3.5 0 0 0
W. Wyatt 8 4 0 4 5 1.25 0 0 0
K.H. Whiter 7 5 0 3 5 1 0 0 0
H. Rees 3 1 0 3 3 3 0 0 0
K. Ponsford 6 2 1 1 1 1 0 0 0
T. Aylott (Tayan) 3 1 0 1 1 1 0 0 0
A. East 8 6 1 1 1 0.2 0 0 0
B. Stansfeld 2 2 1 0 0 0 0 0 0
P. Jacobs 1 1 0 0 0 0 0 0 0

Site Directory

Last Published: 10-06-2026 03:16