2026 Statistics
Last updated: 04 October 2026 at 09:21
Batting
| Name | Played | Inns | NO | Best | Runs | Avg | 6s | 50s | 100s |
|---|---|---|---|---|---|---|---|---|---|
| O. Walter | 24 | 24 | 3 | 90 | 728 | 34.67 | 1 | 5 | 0 |
| R. Stephenson | 20 | 15 | 9 | 78 | 584 | 97.33 | 7 | 6 | 0 |
| J. Lamb | 25 | 24 | 5 | 87 | 546 | 28.74 | 3 | 2 | 0 |
| J. Duckitt | 16 | 15 | 4 | 65 | 386 | 35.09 | 3 | 1 | 0 |
| J. Ponsford | 17 | 14 | 5 | 66 | 301 | 33.44 | 6 | 2 | 0 |
| R. Kella | 10 | 9 | 2 | 68 | 199 | 28.43 | 2 | 2 | 0 |
| D. Penhallurick | 13 | 12 | 3 | 45 | 198 | 22 | 1 | 0 | 0 |
| J. Walter | 21 | 16 | 3 | 44 | 163 | 12.54 | 0 | 0 | 0 |
| E. Burn | 14 | 12 | 2 | 33 | 155 | 15.5 | 0 | 0 | 0 |
| I. Khan | 7 | 7 | 1 | 54 | 130 | 21.67 | 1 | 1 | 0 |
| A. Symons | 5 | 4 | 2 | 47 | 124 | 62 | 2 | 0 | 0 |
| H. Stoneman | 15 | 13 | 1 | 25 | 124 | 10.33 | 0 | 0 | 0 |
| Z. Wilkinson | 9 | 7 | 4 | 52 | 103 | 34.33 | 0 | 1 | 0 |
| M. Naqvi | 8 | 7 | 1 | 35 | 103 | 17.17 | 0 | 0 | 0 |
| B. Stansfeld | 12 | 9 | 2 | 25 | 97 | 13.86 | 0 | 0 | 0 |
| A. Beavan | 6 | 6 | 1 | 38 | 96 | 19.2 | 0 | 0 | 0 |
| W. Wyatt | 26 | 16 | 3 | 21 | 75 | 5.77 | 0 | 0 | 0 |
| N.H.R. Wyatt | 30 | 13 | 3 | 20 | 71 | 7.1 | 0 | 0 | 0 |
| P. Wiblin | 10 | 7 | 2 | 9 | 32 | 6.4 | 0 | 0 | 0 |
| A. Morye | 1 | 1 | 1 | 26 | 26 | 26 | 0 | 0 | 0 |
| H. Wyatt (2) | 7 | 7 | 2 | 6 | 21 | 4.2 | 0 | 0 | 0 |
| A. East | 26 | 14 | 7 | 8 | 21 | 3 | 0 | 0 | 0 |
| K.H. Whiter | 15 | 8 | 0 | 9 | 19 | 2.38 | 0 | 0 | 0 |
| L. Bowles | 1 | 1 | 0 | 18 | 18 | 18 | 0 | 0 | 0 |
| T. Aylott (Tayan) | 8 | 4 | 2 | 10 | 18 | 9 | 0 | 0 | 0 |
| C. Lamb | 9 | 4 | 0 | 10 | 13 | 3.25 | 0 | 0 | 0 |
| H. Rees | 7 | 3 | 0 | 3 | 8 | 2.67 | 0 | 0 | 0 |
| K. Ponsford | 17 | 5 | 1 | 2 | 4 | 1 | 0 | 0 | 0 |
| P. Jacobs | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R. Batkar | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| U. Srinivasan | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last Published:
04-10-2026 10:21
Site Directory
About Isis Cricket Club: