Batting

Name Played Inns NO Best Runs Avg 6s 50s 100s
O. Walter 10 10 0 58 281 28.1 1 2 0
R. Stephenson 9 8 4 78 247 61.75 4 2 0
J. Lamb 10 10 2 42 184 23 0 0 0
J. Duckitt 8 8 1 48 152 21.71 0 0 0
D. Penhallurick 6 6 2 45 134 33.5 1 0 0
R. Kella 5 5 2 51 104 34.67 0 1 0
J. Ponsford 6 5 1 39 91 22.75 3 0 0
E. Burn 8 7 0 23 78 11.14 0 0 0
A. Symons 3 3 1 30 77 38.5 2 0 0
Z. Wilkinson 4 3 0 52 67 22.33 0 1 0
A. Beavan 3 3 0 38 64 21.33 0 0 0
J. Walter 10 7 1 36 53 8.83 0 0 0
N.H.R. Wyatt 13 8 2 20 44 7.33 0 0 0
H. Stoneman 7 6 0 14 36 6 0 0 0
M. Naqvi 1 1 0 35 35 35 0 0 0
L. Bowles 1 1 0 18 18 18 0 0 0
P. Wiblin 4 4 2 8 16 8 0 0 0
T. Aylott (Tayan) 6 3 1 10 14 7 0 0 0
C. Lamb 2 2 0 10 11 5.5 0 0 0
A. East 12 9 4 5 9 1.8 0 0 0
H. Wyatt (2) 2 2 0 5 7 3.5 0 0 0
H. Rees 4 2 0 3 6 3 0 0 0
W. Wyatt 10 6 0 4 6 1 0 0 0
K.H. Whiter 7 5 0 3 5 1 0 0 0
K. Ponsford 8 3 1 1 1 0.5 0 0 0
B. Stansfeld 3 2 1 0 0 0 0 0 0
P. Jacobs 1 1 0 0 0 0 0 0 0
R. Batkar 1 1 0 0 0 0 0 0 0

Site Directory

Last Published: 29-06-2026 07:49