2026 Statistics
Last updated: 31 August 2026 at 10:36
Bowling
| Name | Overs | Mdns | Best | Wkts | Runs | Avg | SR | Econ | 5W |
|---|---|---|---|---|---|---|---|---|---|
| N.H.R. Wyatt | 140.6 | 17 | 5-65 | 34 | 657 | 19.32 | 24.88 | 4.66 | 1 |
| J. Ponsford | 75.4 | 15 | 3-28 | 19 | 284 | 14.95 | 23.89 | 3.75 | 0 |
| K. Ponsford | 73.3 | 5 | 6-28 | 19 | 371 | 19.53 | 23.21 | 5.05 | 1 |
| K.H. Whiter | 70.5 | 2 | 2-22 | 15 | 329 | 21.93 | 28.33 | 4.64 | 0 |
| A. East | 74.2 | 5 | 2-12 | 15 | 441 | 29.4 | 29.73 | 5.93 | 0 |
| W. Wyatt | 94.8 | 2 | 3-21 | 15 | 569 | 37.93 | 38.13 | 5.97 | 0 |
| C. Lamb | 33 | 3 | 4-56 | 12 | 190 | 15.83 | 16.5 | 5.76 | 0 |
| J. Walter | 43 | 0 | 3-35 | 10 | 310 | 31 | 25.8 | 7.21 | 0 |
| B. Stansfeld | 30 | 2 | 2-6 | 8 | 165 | 20.63 | 22.5 | 5.5 | 0 |
| Z. Wilkinson | 30 | 15 | 2-14 | 7 | 113 | 16.14 | 25.71 | 3.77 | 0 |
| T. Aylott (Tayan) | 21 | 2 | 4-33 | 7 | 100 | 14.29 | 18 | 4.76 | 0 |
| R. Stephenson | 42.2 | 2 | 2-32 | 5 | 201 | 40.2 | 50.8 | 4.75 | 0 |
| I. Khan | 27 | 1 | 2-25 | 4 | 89 | 22.25 | 40.5 | 3.3 | 0 |
| R. Kella | 26 | 2 | 1-8 | 4 | 149 | 37.25 | 39 | 5.73 | 0 |
| J. Lamb | 17 | 0 | 2-20 | 4 | 124 | 31 | 25.5 | 7.29 | 0 |
| A. Symons | 23 | 2 | 2-16 | 3 | 96 | 32 | 46 | 4.17 | 0 |
| J. Duckitt | 9 | 0 | 1-8 | 3 | 70 | 23.33 | 18 | 7.78 | 0 |
| P. Wiblin | 13 | 0 | 2-36 | 3 | 105 | 35 | 26 | 8.08 | 0 |
| D. Penhallurick | 4 | 0 | 2-9 | 3 | 41 | 13.67 | 8 | 10.25 | 0 |
| L. Morgan | 4 | 0 | 1-19 | 1 | 19 | 19 | 24 | 4.75 | 0 |
| M. Naqvi | 3 | 0 | 1-15 | 1 | 15 | 15 | 18 | 5 | 0 |
| U. Srinivasan | 6 | 1 | 0-28 | 0 | 28 | – | – | 4.67 | 0 |
| A. Wyatt | 6 | 0 | 0-20 | 0 | 42 | – | – | 7 | 0 |
| H. Stoneman | 2.2 | 0 | 0-4 | 0 | 19 | – | – | 8.14 | 0 |
| R. Batkar | 0.5 | 0 | 0-8 | 0 | 8 | – | – | 9.6 | 0 |
Site Directory
About Isis Cricket Club:
Last Published: 31-08-2026 11:36