2026 Statistics
Last updated: 04 October 2026 at 09:21
Bowling
| Name | Overs | Mdns | Best | Wkts | Runs | Avg | SR | Econ | 5W |
|---|---|---|---|---|---|---|---|---|---|
| N.H.R. Wyatt | 151.6 | 18 | 5-65 | 37 | 689 | 18.62 | 24.65 | 4.53 | 1 |
| J. Ponsford | 82.4 | 19 | 3-28 | 19 | 297 | 15.63 | 26.11 | 3.59 | 0 |
| K. Ponsford | 73.3 | 5 | 6-28 | 19 | 371 | 19.53 | 23.21 | 5.05 | 1 |
| W. Wyatt | 101.8 | 2 | 3-21 | 18 | 614 | 34.11 | 34.11 | 6 | 0 |
| A. East | 81.2 | 5 | 2-12 | 17 | 478 | 28.12 | 28.71 | 5.88 | 0 |
| K.H. Whiter | 74.5 | 2 | 2-22 | 15 | 345 | 23 | 29.93 | 4.61 | 0 |
| C. Lamb | 45 | 3 | 4-56 | 14 | 265 | 18.93 | 19.29 | 5.89 | 0 |
| J. Walter | 43 | 0 | 3-35 | 10 | 310 | 31 | 25.8 | 7.21 | 0 |
| T. Aylott (Tayan) | 26 | 2 | 4-33 | 8 | 131 | 16.38 | 19.5 | 5.04 | 0 |
| B. Stansfeld | 35 | 2 | 2-6 | 8 | 207 | 25.88 | 26.25 | 5.91 | 0 |
| Z. Wilkinson | 34 | 15 | 2-14 | 7 | 132 | 18.86 | 29.14 | 3.88 | 0 |
| R. Stephenson | 45.2 | 2 | 2-10 | 7 | 211 | 30.14 | 38.86 | 4.65 | 0 |
| I. Khan | 38 | 1 | 2-25 | 5 | 131 | 26.2 | 45.6 | 3.45 | 0 |
| A. Symons | 27 | 2 | 2-16 | 4 | 114 | 28.5 | 40.5 | 4.22 | 0 |
| R. Kella | 30 | 2 | 1-8 | 4 | 169 | 42.25 | 45 | 5.63 | 0 |
| J. Lamb | 17 | 0 | 2-20 | 4 | 124 | 31 | 25.5 | 7.29 | 0 |
| J. Duckitt | 9 | 0 | 1-8 | 3 | 70 | 23.33 | 18 | 7.78 | 0 |
| P. Wiblin | 13 | 0 | 2-36 | 3 | 105 | 35 | 26 | 8.08 | 0 |
| D. Penhallurick | 4 | 0 | 2-9 | 3 | 41 | 13.67 | 8 | 10.25 | 0 |
| L. Morgan | 4 | 0 | 1-19 | 1 | 19 | 19 | 24 | 4.75 | 0 |
| M. Naqvi | 3 | 0 | 1-15 | 1 | 15 | 15 | 18 | 5 | 0 |
| U. Srinivasan | 6 | 1 | 0-28 | 0 | 28 | – | – | 4.67 | 0 |
| A. Wyatt | 6 | 0 | 0-20 | 0 | 42 | – | – | 7 | 0 |
| H. Stoneman | 2.2 | 0 | 0-4 | 0 | 19 | – | – | 8.14 | 0 |
| R. Batkar | 0.5 | 0 | 0-8 | 0 | 8 | – | – | 9.6 | 0 |
Site Directory
About Isis Cricket Club:
Last Published: 04-10-2026 10:21